
Elevator Traction Machine for Lift
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
- Port:
- ShangHai
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 1000 Piece/Pieces per Month |
---|---|
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Port: | ShangHai |
Thanks for choosing HITECH ELEVATOR as your business partner.
We can provide all types of Geared machines,VVVF or AC 2 speed.
ELEVATOR Geared traction machine YJF100-k
Model | Load KG | Speed (m/s) | Ratio | Wire Rope (mm) | Main Sheave & Pitch | Roping | Motor Specification | ||||
Power (Kw) | Voltage | rpm | Currents (A) | Pole | |||||||
YJF120WL VVVF VILLA Static Load:2500 | |||||||||||
YJF120WL-VVVF | 320 | 0.5 | 49:1 | 8-3 | 325-14 | 1:1 | 2.2 | 380V, 50HZ | 1440 | 5 | 4P |
320 | 0.72 | 42:1 | 10×4 | 400-16 | 1:1 | 3.5 | 380V, 50HZ | 1440 | 8.5 | 4P | |
320 | 1.0 | 31:1 | 10*4 | 400-16 | 1:1 | 3.5 | 380V, 50HZ | 1440 | 8.5 | 4P | |
400 | 0.5 | 49:1 | 8*4 | 325-14 | 1:1 | 3.5 | 380V, 50HZ | 1440 | 8.5 | 4P | |
400 | 0.72 | 42:1 | 10×4 | 400-16 | 1:1 | 4.5 | 380V, 50HZ | 1440 | 9.5 | 4P | |
400 | 1.0 | 31:1 | 10*4 | 400-16 | 1:1 | 4.5 | 380V, 50HZ | 1440 | 9.5 | 4P | |
450 | 0.5 | 49:1 | 8*4 | 325-14 | 1:1 | 4.5 | 380V, 50HZ | 1440 | 9.5 | 4P | |
450 | 0.72 | 42:1 | 10×4 | 400-16 | 1:1 | 5.5 | 380V, 50HZ | 1440 | 12 | 4P | |
450 | 1.0 | 31:1 | 10*4 | 400-16 | 1:1 | 5.5 | 380V, 50HZ | 1440 | 12 | 4P | |
500 | 0.5 | 68:1 | 10*4 | 450-16 | 1:1 | 5.5 | 380V, 50HZ | 1440 | 12 | 4P | |
YJF140WL VVVF-VILLA Static Load:4000KGS | |||||||||||
500 | 1.0 | 36:1 | 12*4 | 480-18 | 1:1 | 5.5 | 380V, 50HZ | 1440 | 12 | 4P | |
YJF140WL VVVF-VILLA Static Load:4000KGS | 630 | 0.5 | 59:1 | 10*4 | 400-16 | 1:1 | 5.5 | 380V, 50HZ | 1440 | 12 | 4P |
630 | 0.8 | 38:1 | 10*5 | 400-16 | 1:1 | 6.4 | 380V, 50HZ | 1440 | 13.8 | 4P | |
630 | 1.0 | 36:1 | 12*4 | 480-18 | 1:1 | 6.4 | 380V, 50HZ | 1440 | 13.8 | 4P | |
630 | 1.5 | 51:2 | 12*4 | 500-18 | 1:1 | .. | 380V, 50HZ | 1440 | 18 | 4P | |
750 | 0.5 | 59:1 | 10*5 | 400-16 | 1:1 | 6.4 | 380V, 50HZ | 1440 | 13.8 | 4P | |
750 | 0.75 | 51:1 | 12*4 | 500-18 | 1:1 | 7.5 | 380V, 50HZ | 1440 | 15.2 | 4P | |
750 | 1.0 | 36:1 | 12*4 | 480-18 | 1:1 | 7.5 | 380V, 50HZ | 1440 | 15.2 | 4P | |
800 | 0.5 | 68:1 | 10*5 | 450-16 | 1:1 | 7.5 | 380V, 50HZ | 1440 | 15.2 | 4P | |
YJF160WL VVVF Static Load:5500KGS | |||||||||||
YJF160WL-VVVF | 630 | 1.5 | 51:2 | 13*4 | 520-20 | 1:1 | 9 | 380V, 50HZ | 1440 | 18.5 | 4P |
750 | 1 | 41:1 | 13*4 | 520-20 | 1:1 | 7.5 | 380V, 50HZ | 1440 | 15.2 | 4P | |
800 | 0.5 | 70:1 | 12*5 | 480-18 | 1:1 | 6.4 | 380V, 50HZ | 1440 | 13.8 | 4P | |
800 | 1 | 41:1 | 13*4 | 520-20 | 1:1 | 9 | 380V, 50HZ | 1440 | 18.5 | 4P | |
YJF220-VVVF-Static Load:8000KGS | |||||||||||
YJF220-VVVF | 1000 | 0.5 | 57:1 | 13*5 | 580-20 | 1:1 | 7.5 | 380V, 50HZ | 960 | 17.4 | 6P |
800 | 1.0 | 47:1 | 13*5 | 610-20 | 1:1 | 7.5 | 380V, 50HZ | 1440 | 15.2 | 4P | |
1000 | 1.0 | 47:1 | 13*5 | 610-20 | 1:1 | 11 | 380V, 50HZ | 1440 | 23 | 4P | |
1000 | 0.63 | 47:1 | 13*5 | 610-20 | 1:1 | 7.5 | 380V, 50HZ | 1440 | 15.2 | 4P | |
800 | 1.5 | 57:2 | 13*5 | 580-20 | 1:1 | 11 | 380V, 50HZ | 1440 | 23 | 4P | |
1000 | 1.5 | 57:2 | 13*5 | 580-20 | 1:1 | 15 | 380V, 50HZ | 1440 | 30.5 | 4P | |
1000 | 1.75 | 49:2 | 13*5 | 580-20 | 1:1 | 18.5 | 380V, 50HZ | 1440 | 38 | 4P | |
YJF250-2000VVVF-Static Load:12000KGS | |||||||||||
YJF250-2000VVVF-Static Load:12000KGS | 1500 | 0.63 | 52:2 | 13*6 | 640-20 | 2:1 | 11 | 380V, 50HZ | 960 | 26 | 6P |
2000 | 0.63 | 52:2 | 13*6 | 640-20 | 2:1 | 15 | 380V, 50HZ | 960 | 32 | 6P | |
YJF250-3000VVVF-Static Load:12000KGS | |||||||||||
YJF250-3000 VVVF | 1500 | 1.0 | 63:2 | 13*6 | 640-20 | 1:1 | 15 | 380V, 50HZ | 960 | 32 | 6P |
3000 | 0.5 | 63:2 | 13*6 | 640-20 | 2:1 | 15 | 380V, 50HZ | 960 | 32 | 6P | |
1600 | 1.0 | 63:2 | 13*6 | 640-20 | 1:1 | 18.5 | 380V, 50HZ | 960 | 41 | 6P | |
3200 | 0.5 | 63:2 | 13*6 | 640-20 | 2:1 | 18.5 | 380V, 50HZ | 960 | 41 | 6P | |
1250 | 1.5 | 63:2 | 16*6 | 640-25 | 1:1 | 22 | 380V, 50HZ | 1440 | 45 | 4P | |
1600 | 1.5 | 63:2 | 16*6 | 640-25 | 1:1 | 26 | 380V, 50HZ | 1440 | 52 | 4P | |
YJF310-VVVF-Static Load:12500KGS | |||||||||||
YJF310-VVVF | 5000 | 0.5 | 69:2 ZINC GEAR | 16*6 | 700-25 | 2:1 | 22 | 380V, 50HZ | 950 | 45 | 6P |
5000 | 0.25 | 16*6 | 700-25 | 2:1 | 19 | 950 | 41 | 6P |
Competitive Advantages
Rich experience in elevator business with a professional team of elevator experts
Good quality products with low sales price to help customer save the cost
Cooperation with Chinese famous elevator parts manufacturers with low purchase price
A wide range of products listed in our website.
Easy access to the technical specifications and sales price
Mission and Services
To build up an one-stop elevator parts E-market for overseas buyers.
To help customers to source the cheapest but quality elevator parts.
To help customers to make a lift-parts package and ensure the timely delivery.
To offer free consultance in regard to elevator technology and business.
To develop and share market together with customers
HITECH ELEVATOR has been supplying various types and specifications of elevator traction machine with different speeds. And HITECH welcomes you to visit our website or email us to get traction machine preliminary inquiry sheet for your selection to meet your specific requirement.
Related Keywords