
Adhesive Dull silver PET Film sticker material LabelsTags
- Delivery Time:
- 4 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Products Description Form :
Used for :

Named | T025SMIJ | |||||||
Detail named | 25μm top-coated matte silverPETfilm/GF10/80g white glassinen liner. | |||||||
PET information | Have many colors :White,Transparent,Dull Silver, Silver,Gold,Dull gold, matte transparent,silver hair-liner and so on(This one is normal matte silver PET film) | |||||||
Product description | High temperature resistance, dimensional stability,chemical stability,and corrosion resistance. | |||||||
Technical parameter | material | liner | ||||||
ARTICLE NAME | Matte silver | GLASSINE RELEASE PAPER | ||||||
THICKNESS(mm) | 0.025±0.003 | 0.067±0.008 | ||||||
BASIC WEIGHT(g/m2) | 34±5 | 80±5 | ||||||
Color | matte silver | White | ||||||
SMOOTHNESS | GOOD | GOOD | ||||||
PRINT ABILITY | GOOD | DIE CUTTING: | GOOD | |||||
PRESSURE SENSITIVE ADHESIVE | ||||||||
ADHESIVE | ACRYLIC | RELEASE FORCE(inch) | 12±8 | |||||
Glue thickness(mm) | 0.023±0.002 | HOLDING POWER (hr/kg×inch) | 8↑ | |||||
DRY COATING WEIGHT(g/m2) | 23±2 | WEATHER RESISTANCE | GOOD | |||||
SOVLENT RETENTION | 2↑ | TEMPERATURE RANGE(°C) | 5~90 | |||||
force of adhesion(N/inch) | 7↑ | SOLVENT RESISTANCE | GOOD | |||||
The SOVLENT RETENTION of adhesive can made as your requests. Eg: T025TJ#1R(take our removable adhesive ,the level of removable also have 2R,3R,5R,6R and so on,the 2R adhesive more removable than 1R) T025TJ#H(take our enhance glue,or more enhance glue #4H) | ||||||||
Width | 50mm-1200mm,can make according to your request | |||||||
Used | 1.It's used in various occasions (indoor and our door) 2.Widely used on eletrical and eletronia industry, product description label. | |||||||
MOQ | 1000sq.m. | |||||||
Payment | T/T 30% as advance, then clear the balance before shipment | |||||||
Special description | The usual liner are 1.30 μ pet liner 2.158g whitte art paper liner 3.62g and 80g glassine liner 4.140g yellow krafte paperl 5.The other liners (The liner can made as the back of liner can be covered) | |||||||
Remarks | The Technical parameter is our Company used reliable test method,choose the the average data after repeated testing .But to ensure the correct selection and useful of our products ,pls understand the trial,or contact with us , we will give you detail instructions on the purpose of use and conditions | |||||||
Can send some samples as clients's requests,the ship fees need to pay yourselfs.If the samples you need many,pls buy them as our price of our products.Thank you . |











Related Keywords
Related Keywords