
150 200 250 deg.c ROHS PTFE ETFE XLETFE PFA FEP insulation teflon wire
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications Teflon Wire
1.UL approved, RoHS Complian
2 High temperature resistance,anti-acid,anti-oil,antisepsis.
3 VW-1.
Teflon Wire Product name : 150 200 250 deg.c ROHS PTFE ETFE XLETFE PFA FEP insulation teflon wire
Structure Conductor: nickel-plated silver-plated tin-plated copper
Insulation can be : PVC (105°C) PE(halogen-free 105°C) Teflon Regular products From 16awg to 42awg OD=0.2mm to 3mm
Advantage 1. Our company is a PVC wire leader in domestic , and the supplier of world top 500, We have supplied wires for Apple company about 8 years. Our sales volume has definite proportion in global market. 2.Our wires are from 16AWG to 36AWG, wire diameter is between 1.8MM to 0.34MM. the Min tolerance is ±0.01, When OD<0.5mm, the tolerance is ±0.02 When 0.5mm<OD<1mm, the tolerance is ±0.03 When OD>1MM, the tolerance is ±0.05 3 We are the largest teflon wire manufacturer with 16 teflon extruders in domestic. The daily capacity can reach 3200KM.
Factory : We both have electrical wire and wire harness factories .
Employees:160
Plant area:8,000 square meters
Turnover:12,000,000 USD
Tester
UL approved styles
Packing
We can supply wire harness assembly
Sample charge: 1.The existing sample is free, only need 1day. 2.According to your design, need 3-4days.need the sample charge. If you have interest, please contact us.
1.UL approved, RoHS Complian
2 High temperature resistance,anti-acid,anti-oil,antisepsis.
3 VW-1.



AWG | Specification | No. | Stranded Distance(mm) | Stranded OD(mm) | Stranded OD Tolerence(mm) | Singles Diameter Tolerence(mm) | Diameter OD (mm) | |
AWG42 | TPCA7/0.025 | A | <1.0 | 0.075 | ±0.02 | ±0.002 | 0.18 | |
AWG40 | TPCA7/0.03 | A | ≤1.3 | 0.090 | ±0.02 | ±0.003 | 0.205 0.31 0.32 | |
AWG38 | TA7/0.04 | A | 1~2 | 0.120 | ±0.02 | ±0.003 | ||
AWG36 | TA7/0.05 | A | ≤2.5 | 0.150 | ±0.02 | 0.046~0.053 | 0.28 0.29 | |
TPCA19/0.03 | A | ≤2.5 | 0.150 | ±0.003 | ||||
AWG34 | TA7/0.064 | A | 2~3 | 0.192 | ±0.02 | ±0.003 | 0.42 | |
TA12/0.05 | A | 2~3 | 0.200 | 0.046~0.053 | ||||
TA19/0.04 | A | 3~4 | 0.200 | ±0.003 | ||||
B | 2~3 | |||||||
AWG32 | TA7/0.08 | A | 4~6 | 0.240 | ±0.02 | ±0.003 | 0.36 0.38 | |
C | 3.5~4 | |||||||
TA12/0.06 | A | 3~4 | 0.240 | ±0.003 | 0.36 | |||
TA19/0.05 | A | 3~4 | 0.250 | 0.046~0.053 | 0.36 | |||
B | <2.5 | |||||||
AWG30 | TA7/0.1 | A | 5~7 | 0.300 | ±0.02 | 0.096~0.103 | 0.50 0.55 0.60 0.75 | |
B | 2.5--3.5 | |||||||
WX | 3~4 | |||||||
TA12/0.08 | A | 3~5 | 0.320 | ±0.003 | ||||
TA19/0.06 | A | 3~4 | 0.300 | ±0.003 | ||||
B | 2~3 | |||||||
AWG28 | TA7/0.127 | A | 5~7 | 0.381 | ±0.02 | 0.123~0.130 | 0.60 0.62 1.00 | |
WX | 4~5 | |||||||
TA19/0.08 | A | 4~6 | 0.400 | ±0.003 | ||||
TA19/0.08 | B | 3~4 | 0.400 | |||||
TA49/0.05 | A | 4~6 | 0.400 | 0.046~0.053 | ||||
AWG27 | TA7/0.14 | A | 4~6 | 0.420 | ±0.02 | 0.136~0.143 | ||
TA21/0.08 | A | 2~4 | 0.423 | ±0.003 | ||||
AWG26 | TA7/0.16 | LW | ≤6.5 | 0.70 1.00 | ||||
TA19/0.10 | A | 4~6 | 0.500 | 0.096~0.103 | ||||
TA49/0.06 | A | 5~7 | 0.485 | ±0.003 | ||||
AWG24 | TA7/0.20 | A | 7~9.5 | 0.609 | ±0.03 | 0.193~0.205 | 0.85 0.87 1.05 1.1 | |
TA7/0.20 | B | 11±2 | ||||||
TA19/0.127 | A | 8~9 | 0.635 | 0.123~0.130 | ||||
TA41/0.08 | A | 5~8 | 0.592 | ±0.003 | ||||
TA11/0.16 | A | 10~14 | 0.613 | ±0.005 | ||||
AWG23 | TA21/0.127 | A | 9~11 | 0.672 | ±0.03 | 0.123~0.130 | 0.88 | |
AWG22 | TA7/0.254 | A | ≤14.5 | 0.762 | ±0.03 | ±0.008 | 1.02 | |
TA19/0.16 | A | 10~13 | 0.800 | ±0.005 | ||||
AWG21 | TA19/0.18 | A | 13~17 | 0.900 | ±0.03 | ±0.005 | ||
AWG20 | TA7/0.32 | A | 17~21 | 0.960 | ±0.03 | 0.310~0.328 | ||
TA41/0.127 | A | 14~18 | 0.939 | 0.123~0.130 | ||||
AWG18 | TA16/0.254 | A | 9~13 | 1.173 | ±0.03 | 0.250~0.262 | 1.57 | |
TA19/0.254 | A | 12~14 | 1.270 | ±0.008 | ||||
TA49/0.16 | A | 18~22 | 1.294 | 0.158~0.165 | ||||
TA65/0.127 | A | 18~22 | 1.183 | 0.123~0.130 | ||||
AWG16 | TA19/0.30 | A | 19~21 | 1.500 | ±0.05 | ±0.008 | 1.8 |

Employees:160
Plant area:8,000 square meters
Turnover:12,000,000 USD





Related Keywords
Related Keywords
You May Also Like
You May Also Like