
FTC-3000 Plus Real time quantitative PCR system
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|


Specifications | Description |
Dimensions (W x L x H) | 33 cm x 48 cm x 38 cm |
Weight | 22 kg |
Computer | embedded, 10 inch LCD and touch screen |
Sample Capacity | 0.2mlx96, single tube, 8-strip tube and 96-well plate |
Thermal Cycling System |
|
Heating and/or cooling system | Peltier-based TE Module |
Heating Speed | 3.0°C/s |
Cooling Speed | 2.5°C/s |
Temperature Range | 4-100 |
Temperature display accuracy | 0.1°C |
Uniformity of well to well | ±0.3°C |
GradientRange | 40-100°C |
Gradient: Differential range | 1-25°C |
Multi-temperature zones | 6 modules |
Optical System |
|
Excitation | 5 filters provided, 480/520/570/610/670, 6 positions available |
Emission | 5 filters provided, 520/550/620/670/710, 6 positions available |
Excitation Light Source: | Tungsten Halogen Lamp (>3000 hours) |
Detector | Cooled CCD |
Software | Functions |
| Absolute Quantification |
| Relative Quantification |
| Melting Curve/ High Resolution Melting Curve |
|
|
| Allelic Analysis |
| PCR Efficiency calculation and correction well by well |
| SYBR Green I Correction |
| Quality Management |
| Export data into Word and Excel file format |
| Auto-baseline and auto-threshold for simplified data analysis |
Related Keywords