
Rear Wheel Hub Motor For Electric Bike Brushless Motor
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Specifications Powerful to climb
High torque,good performance
Open size 135mm
High efficiency, low noise
CE,CCC certificated
Parameters of this Product:
High torque,good performance
Open size 135mm
High efficiency, low noise
CE,CCC certificated
Rated Voltage (V) | 24/36/48 | Cable Location | left |
Rated Power (W) | 180-300 | Spoke Specification | 12g/13g |
Wheel Size | 8''--28'' | Hall Sensor | Optional |
Rated Speed (km/h) | <27 | Speed senseinside | Optional |
Rated Efficiency (%) | >=82 | Surface | Silver /Black painted |
Reduction Ratio | 1:4.4 | Brake Type | Optional |
Weight (Kg) | <3.5 | Salt fog test (h) | 24/96 |
Open Size (mm) | Optional | Noise (db) | < 60 |
Drive | Rear | Waterproof Grade | IP54 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like