
Sine Wave Electric Bicycle Controller for 36V/48V Ebike and Scooter
-
$30.002-199 piece
-
$25.00200-999 piece
-
$22.00≥1000 piece
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Intelligient controller for electric bicycle
24v/36v/48v is alternative
Square wave desigh
Light and compact
Company Information
About Us
Trade Shows
Product application
Product Application
Product parameter
Product Parameters
YTW-01 | YTW-02A | YTW-03 | YTW-04 | |
Drive | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Rated Voltage(V) | 24/36/48 | 24/36/48 | 24/36/48 | 24/36/48 |
Rated Power(W) | 180~350 | 180~300 | 180~350 | 180~300 |
Wheel Size(Inch) | 16~28 | 14~28 | 14~28 | 18~28 |
Rated Speed(km/H) | 25 | 25 | 25 | 25 |
Reduction Ratio | 1:4.3;1:5.17 | 1:5.17 | 1:4.3;1:5.17 | 1:6.8 |
Installation Width(mm) | 100~160 | 100~160 | 100~160 | 100~160 |
Cable Location | Shaft center,Left | Shaft center,Right | Shaft side, Left | Shaft side, Left |
Brake/Type | V/Disc/Drum brake | V/Disc/Drum brake | V/Disc/Drum brake | V/Disc/Drum brake |
Freewheel | Thread-on | Thread-on/Cassette | Thread-on | Thread-on |
Efficiency (%) | 82 | 82 | 82 | 82 |
Net Weight(kg) | 3 | 2.8 | 3 | 2.2 |
Spoke Hole | 36 | 36 | 36 | 36 |
Spoke Specification | 12/13g | 12/13g | 12/13g | 12/13g |
Surface | Silver/Black painted | Silver/Black painted | Silver/Black painted | Silver/Black painted |
Hall Sensor | Yes | Yes | Yes | Yes |
Speed sensor inside | Optional | Optional | Optional | Optional |
Salt Fog Test(H) | 24/96 | 24/96 | 24/96 | 24/96 |
Noise(db) | <60 | <60 | <60 | <60 |
Waterproof Grade | IP54 | IP54 | IP54 | IP54 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like