
HYOW Series Single-stage double-suction inter-opened spiral casing centrifugal UTG pump
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China (Mainland) |
---|
Simple structure, easy to maintain and easy to install
High efficiency, energy saving
Ensure a 8000 h non-leak run
HYOW series Single-stage double-suction inter-opened spiral casting centrifugal submersible UTG pump The series pump adopts excellent hydraulic model, wider type spectrum and better structure. Pump casing is produced by special machine tool, which ensures concentricity among shaft bearing, shaft and pump case, and provides better reliability and maintainability. Apply to municipal water supply and drainage, water circulation of air conditioner, agricultural hydraulic engineering, such as irrigation, drain flooded fields etc. Technical Data lFlow range:65-11600 m3/h lHead range:8-180 m lOperation pressure: ≤2.0MPa lMedium temperature: -20~100°C Application lIrrigation, drainage pump stations, power stations lIndustrial water supply system lFire control system




![]() | ||
Flow range: 2.5-1450 m3/h Head range: 8-150 m | Flow range: 2.5-1450 m3/h Head range: 8-150 m Operation pressure: ≤1.6Mpa Medium temperature: -25~100°C | Flow range: 1-55 m3/h Head range: 5.5-283 m |
![]() | ||
Flow range: 2-180 m3/h | Flow range: 0-5000m3/h Head range: 8-150 m | Ambient temperature: 5~40°C Relative humidity: ≈85°C |
![]() | ||
Flow range:65-11600 m3/h | Flow range:6.3-500 m3/h | Flow range:500-3800 m3/h |
![]() | ||
Flow range:500l/m Head range:520m | Quantity of flow:641-8600m3/h Head range:2.8-22m | Quantity of flow:135-1100m3/h Head range:3-16m |
![]() | ||
Municipal drainage project | Clean water temperature:≤40°C | High efficiency Ide application |
![]() | ||
Reversible Capacitor start for startup | Technical Data Capacity range:1.2-54 m3/h | Applications Life water supply in cities |
![]() | |||
Flow range: 1.5-70 m3/h | Flow range: 10-6000 m3/h Head range:6-62 m | Flow range: 10-6000 m3/h Head range:6-62 m | Diameter:260-620mm Motor power:0.85-10kw |
![]() | |||
Flow range: 8-800 m3/h Head range: 14-80 m | Flow range:10-6000 m3/h Head range :3-62 m | Flow range :10-2000 m3/h Head range:7-62 m | Flow range:6-65m3/h Head range:5-30 m |
![]() | |||
Flow range: 6.3-400 m3/h | Flow range:5-2000 m3/h Head range:14-160 m | Flow range: 3.2-500 m3/h Head range: 12-80 m Operation pressure: ≤12bar | Flow range: 0.75-6800 m3/h Head range: 14-80 m |
![]() |
Related Keywords