
XBD-GDL series Multi-stage pipeline fire-fighting china pump
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China (Mainland) |
---|
Simplified installation and assembly
No jamming at running
No leakage
XBD-GDL series Multi-stage pipeline fire-fighting centrifugal submersible china pump XBD-GDL series Multi-stage pipeline fire-fighting pump a vertical multi-stage single-suction cylindrical centrifugal pump made with the computerized design of optimization with the modern excellent hydraulic model and features a compact structure and a reasonable and nice modeling and the indexes of both reliability and efficiency have been greatly raised, strictly conforming with the provisions is the latest national standard GB6245, fire-fighting pumps. Technical Data: l Flow 1-45 L3/s l Rated pressure: 0.3MPa~2.5MPa l Medium temperature: 0~80°C l Media: Pure water and the liquid similar to pure water Application: Used for industrial and civil building fixed fire control system of water. Features: l Stable running with low noise l Simplified installation and assembly l No jamming at running l No leakage




![]() | ||
Flow range: 2.5-1450 m3/h Head range: 8-150 m | Flow range: 2.5-1450 m3/h Head range: 8-150 m Operation pressure: ≤1.6Mpa Medium temperature: -25~100°C | Flow range: 1-55 m3/h Head range: 5.5-283 m |
![]() | ||
Flow range: 2-180 m3/h | Flow range: 0-5000m3/h Head range: 8-150 m | Ambient temperature: 5~40°C Relative humidity: ≈85°C |
![]() | ||
Flow range:65-11600 m3/h | Flow range:6.3-500 m3/h | Flow range:500-3800 m3/h |
![]() | ||
Flow range:500l/m Head range:520m | Quantity of flow:641-8600m3/h Head range:2.8-22m | Quantity of flow:135-1100m3/h Head range:3-16m |
![]() | ||
Municipal drainage project | Clean water temperature:≤40°C | High efficiency Ide application |
![]() | ||
Reversible Capacitor start for startup | Technical Data Capacity range:1.2-54 m3/h | Applications Life water supply in cities |
![]() | |||
Flow range: 1.5-70 m3/h | Flow range: 10-6000 m3/h Head range:6-62 m | Flow range: 10-6000 m3/h Head range:6-62 m | Diameter:260-620mm Motor power:0.85-10kw |
![]() | |||
Flow range: 8-800 m3/h Head range: 14-80 m | Flow range:10-6000 m3/h Head range :3-62 m | Flow range :10-2000 m3/h Head range:7-62 m | Flow range:6-65m3/h Head range:5-30 m |
![]() | |||
Flow range: 6.3-400 m3/h | Flow range:5-2000 m3/h Head range:14-160 m | Flow range: 3.2-500 m3/h Head range: 12-80 m Operation pressure: ≤12bar | Flow range: 0.75-6800 m3/h Head range: 14-80 m |
![]() | |||
Flow range: 2.5-1450 m3/h | Flow range:1-45 L3/s Rated pressure: 0.3~2.5MPa | Flow range:10-200L/S Temperature Range: normal | Flow rate:10-200L/S Head:0.2-1.8MPa |
Related Keywords