
WFG series Non-Seal Self-control Self-suction china pump
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China (Mainland) |
---|
UTG pumpHigh efficiency, energy saving
WFG series Non-Seal Self-control Self-suction pump is a improved
WFG series Non-seal self-control self-suction centrifugal china pump WFG series Non-Seal Self-control Self-suction pump is a improved and innovative new product, which has good resistance, stress and grinding, "for the first time, permanent drainage self-priming", etc. Products are cast iron, cast steel, stainless steel, reinforced polypropylene. Technical data: •Flow range:0.75-6800 m3/h •Head range:4-130 m •Operation pressure:≤16bar •Medium temperature: -40~80°C Characteristics: •Reliable sealing. •Use a power seal device, no wear during running, and has long life span; •Low cost of running with the power seal device, •Stable and reliable self-suction performance; •Small vibration, low noise, no need of feet fixing, flexible movement, easy assembly and disassembly. Application: Widely used in the electronics, electric power, chemical industry, metallurgy, medicine, food, fire control, environmental protection, electroplating, water purification, the municipal administration, the national defense, textile, mining, construction and other industries






![]() | ||
Flow range: 2.5-1450 m3/h Head range: 8-150 m | Flow range: 2.5-1450 m3/h Head range: 8-150 m Operation pressure: ≤1.6Mpa Medium temperature: -25~100°C | Flow range: 1-55 m3/h Head range: 5.5-283 m |
![]() | ||
Flow range: 2-180 m3/h | Flow range: 0-5000m3/h Head range: 8-150 m | Ambient temperature: 5~40°C Relative humidity: ≈85°C |
![]() | ||
Flow range:65-11600 m3/h | Flow range:6.3-500 m3/h | Flow range:500-3800 m3/h |
![]() | ||
Flow range:500l/m Head range:520m | Quantity of flow:641-8600m3/h Head range:2.8-22m | Quantity of flow:135-1100m3/h Head range:3-16m |
![]() | ||
Municipal drainage project | Clean water temperature:≤40°C | High efficiency Ide application |
![]() | ||
Reversible Capacitor start for startup | Technical Data Capacity range:1.2-54 m3/h | Applications Life water supply in cities |
![]() | |||
Flow range: 1.5-70 m3/h | Flow range: 10-6000 m3/h Head range:6-62 m | Flow range: 10-6000 m3/h Head range:6-62 m | Diameter:260-620mm Motor power:0.85-10kw |
![]() | |||
Flow range: 8-800 m3/h Head range: 14-80 m | Flow range:10-6000 m3/h Head range :3-62 m | Flow range :10-2000 m3/h Head range:7-62 m | Flow range:6-65m3/h Head range:5-30 m |
![]() | |||
Flow range: 6.3-400 m3/h | Flow range:5-2000 m3/h Head range:14-160 m | Flow range: 3.2-500 m3/h Head range: 12-80 m Operation pressure: ≤12bar | Flow range: 0.75-6800 m3/h Head range: 14-80 m |
Related Keywords