
XPE Foam foil insulation/reflective foil thermal insulation/heat insulations
- Delivery Time:
- 12 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|

Thermal Break Insulation Benefits:
1. Heat laminated, foam core providing an exceptional barrier against conductive heat, humidity, water and vapour penetration
2. Two outer layers of 99%+ pure aluminium (with reinforced weave/scrim on both sides)
3. Reflecting up to 97% of radiant heat
4. Excellent fire properties,Meets AS1530.2 thermal break requirement in steel frame construction
5. Excellent acoustic properties
6. Environmentally/Eco friendly and fibre-free
7. Anti-slip properties make it safer for installers
8. Compliance with the latest insulation standards
9. 30m2 roll (1350mm x 22.25m)
Product Name | high quality radiant barrier insulation |
Main Material | Pure Aluminum Foil / Metalized Film & Closed Cell EPE / XPE Foam |
Material Structure | MPET + EPE / XPE |
Normal Foam Thickness | 4mm, 5mm, 6mm, 6.5mm, 8mm |
Coating Color | Blue, Green, Pink, Orange, Oliver or customized |
MPET/ Pure AL Thickness | 12micron / 7 OR 9 micron |
Product Thickness | 1mm-25mm |
Reflectivity | 95%~97% |
Normal Roll size | 1.2m *30m/roll ; 1.2m *40m/roll; 1.35m *22.25m/roll; can be customized |
Packing | 1 roll/ clear plastic bag or customized logo printing packing bag accept |


Material Structure: AL/XPE(EPE)/ AL ( foam thickness can be customized ) | ||
Roll Width:1.2m (lenth can be customized) | ||
PROPERTIES | TEST DATA | UNIT |
Thickness | 6 | mm |
Weight | 325 | GSM |
Emissivity | 0.03-0.04 | COEF |
Apparent Density | 135 | kg/m3 |
Reflectivity | 96-97 | % |
Water Vapour Transmission | 0.010 | g/m2kpa |
Corrosion | doesn't generate | |
R-Value | 4.831 | M2.k/w |
Tensile Strength(MD) | 0.81 | Mpa |
Tensile Strength(TD) | 1.48 | Mpa |






Related Keywords