
Aluminium Honeycomb marine board
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|





Aluminum alloy | A1101,A3003,A5052 |
Foil thickness | 0.04,0.05,0.06,0.07,0.08,0.1,0.2 |
Core's cell size | 1-30mmm |
Max width of aluminum foil | 1600mm |
Thickness of coil / Side length(mm) | Density (kg/m2) | Mechanical Features under Room Temperature(Mpa) | ||
Flatwise Compressive Strength | Vertical Shear Strength | Flatwise Shear Strength | ||
0.03/5 | 27 | 0.53 | 0.44 | 0.24 |
0.04/5 | 31 | 0.66 | 0.53 | 0.30 |
0.03/4 | 33 | 0.73 | 0.58 | 0.33 |
0.04/4 | 39 | 0.98 | 0.75 | 0.43 |
0.05/5 | 41 | 1.07 | 0.80 | 0.47 |
0.03/3 | 44 | 1.18 | 0.89 | 0.52 |
0.06/5 | 49 | 1.43 | 1.03 | 0.60 |
0.04/3 | 52 | 1.60 | 1.15 | 0.67 |
0.05/4 | 53 | 1.65 | 1.18 | 0.69 |
0.06/4 | 61 | 2.07 | 1.48 | 0.86 |
0.03/2 | 66 | 2.39 | 1.70 | 1.00 |
0.08/5 | 67 | 2.45 | 1.74 | 1.02 |
0.05/3 | 68 | 2.50 | 1.78 | 1.04 |
0.04/2 | 77 | 3.10 | 2.18 | 1.25 |
Side length (mm) | 4 | 5 | 6 | 7.5 | 10 | 12 | 15 | 20 | 30 |
Cell size (inch) | 1/4 | 1/3 | 3/8 | 1/2 | 3/4 | 4/5 | 1 | 1 | 2 |
Expand maxi dimension (long x width) (mm) | 1800 x 3100 | 1800 x 4000 | 1800 x 4600 | 1800 x 6000 | 1800 x 7500 | 1800 x 9000 | 1800 x 12000 | 1800 x 15000 | 1800 x 20000 |
Thickness of aluminum coil (mm) | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.08 |







Related Keywords