
aluminum honeycomb core with different cell size
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland), Jiangsu, China (Mainland) |
---|


Aluminum alloy | A3003,A5052 |
Foil thickness | 0.04,0.05,0.06,0.07,0.08,0.1,0.2 |
Core's cell size | 1-30mmm |
Max width of aluminum foil | 1600mm |
Specification of Normal Aluminum Honeycomb Core | |||||||||
Side length (mm) | a=4 | a=5 | a=6 | a=7.5 | a=10 | a=12 | a=15 | a=20 | a=30 |
Cell size (inch) | 1/4 | 1/3 | 3/8 | 1/2 | 3/4 | 4/5 | 1 | 1 | 2 |
Expand maxi dimension (long x width) (mm) | 1800 x 3100 | 1800 x 4000 | 1800 x 4600 | 1800 x 6000 | 1800 x 7500 | 1800 x 9000 | 1800 x 12000 | 1800 x 15000 | 1800 x 20000 |
Thickness of aluminum coil (mm) | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.08 |

1 | Use temperatures up to 350° |
2 | High thermal conductivity |
3 | Flame resistant |
4 | Excellent moisture and corrosion resistance |
5 | Fungi resistant |
6 | High strength-to-weight ratio |
7 | Good Flatness |
8 |
Excellent bonding strength |
9 |
Corrosion resistant |




Related Keywords