
charge controller 4000w power inverter 12vdc to 220vac mppt solar inverter
- Delivery Time:
- 14 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
5. Pure sine wave output inverter for various load
6. Three-gear switches ,with energy saving mode
7. Excellent loads with 3*rated start power
8. Low power saving mode to conserve energy
9. Built-in AC bypass relay, UPS function 10. Advanced microprocessor control
11. Input polarity/UVP/OVP/OSP/OLP/OTP why select our solar hybrid inverter? 1. Excellent performance : DC to AC, AC bypass, AC charger, UP 2. Cost-effective, digital LCD display date information. 3. UPS Function
4. Fast delivery and good after-sale service
5. Customization accepted
6. Fashionable and reasonable design power inverter 12vdc to 220vac mppt solar inverter Specification
AC OUTPUT | Models | SPS4000-124X | SPS4000-148X |
| SPS4000-224X | SPS4000-248X |
|
Output Power | 4000W | ||||||
Surge Power | 12000W(≤20S) | ||||||
Output Frequency | 50/60Hz ±0.5% | ||||||
Output Waveform | True sine wave( THD<5%) | ||||||
P·F Allowed | COSθ-90°~COSθ+90° | ||||||
Efficiency | 86% | 88% |
| 87% | 90% |
| |
DC INPUT | Input Voltage | 24VDC | 48VDC |
| 24VDC | 48VDC |
|
Voltage Range | 20.0~32.0VDC | 40.0~64.0VDC |
| 20.0~32.0VDC | 40.0~64.0VDC |
| |
Fault Indication | LED Red and Buzzer Alarm | ||||||
Remote Control | RS-232/RJ45(Optional) | ||||||
AC Charger | Input Voltage | 90~135VAC/164~243VAC | |||||
Output Voltage | Fast(14.0~15.1V), Float(13.3-13.8V).(*2 for 24vdc,*4 for 48vdc) | ||||||
Over charge Protection | 15.7V for 12V(*2 for 24vdc,*4 for 48vdc) | ||||||
Charge Current | 40A | 25A |
| 45A | 30A |
| |
MPPT Solar Charger | Solar panel Max | 500W | 1000W |
| 500W | 1000W |
|
Rated Voltage | 12VDC | 24VDC |
| 12VDC | 24VDC |
| |
Rated charge current | 15A | ||||||
Input PV Voltage | 150VDC(MAX) | ||||||
Solar INV.Mode | Low battery trip(12V) | High battery trip(12v) | (*2 for 24vdc,*4 for 48vdc) | ||||
11.0 | 14.0 | Rotated to a" 7" position | |||||
10.5 | 13.5 | Rotated to a" 8" position | |||||
10.0 | 13.0 | Rotated to a" 9" position | |||||
Temp. compensation | -13.2mv/℃(*2 for 24vdc,*4 for 48vdc) | ||||||
Bypass | Transfer Time | <8 ms | |||||
Input Vot. waveform | Utility AC or Generator (Sine wave) | ||||||
Max bypass current | 30A(35A Alarm) | ||||||
Others | Working Humidity | 20-90%RH | |||||
Safety and EMI | UL458 | LVD(EN60950) | |||||
Working temp. | -20~50℃ | ||||||
Storage Temp | -30~70℃ | ||||||
Cooling | Temperature controlled cooling fan | ||||||
Size (mm) | 630*520*205(L*W*H) | ||||||
Weight (kg) | 50 |










Related Keywords