
pure sine wave 220 volt single phase inverter pure 24v 1500w
- Delivery Time:
- 14 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|








Models | SPR1500-112 | SPR1500-124 | SPR1500-148 | SPR1500-212 | SPR1500-224 | SPR1500-248 |
Output Power | 1500W | |||||
Surge Power | 4500W | |||||
DC Input Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||||
Output Frequency | 50/60Hz ±0.5% | |||||
Output Waveform | True sine wave(THD<5%) | |||||
Power Factor | 0.1~1 | |||||
Efficiency | 88% | 89% | 91% | 89% | 90% | 93% |
No Load Power | <10W(Power saving mode) | |||||
Transfer Time | <8 ms | |||||
AC Range | 184-253VAC (176-276VAC) /154-253VAC (150-276VAC) | |||||
AVR Output (optional) | 120VAC±10% | 230VAC±10% | ||||
DC Range | 10.0~15.5VDC,*2 for 24VDC, *4 for 48VDC | |||||
Charge Current | 50A | 25A | 20A | 45A | 25A | 15A |
Safety | UL458 | LVD(EN60950) | ||||
EMC | FCC Part15 ClassA | |||||
Operating Temp | -20~50℃ | |||||
Working Humidity | 20~90%RH | |||||
Storage Temp | -30~70℃ | |||||
Cooling | Automatically controlled cooling fan | |||||
Weight (kg) | 21 | |||||
Size (mm) | 19inch,2U Standard cabinet,482*400*132mm (L*W*H) | |||||
Application | Special Vechile,Yacht,airborne ,Communication field etc. |





Related Keywords