
800 watt power inverter 12vdc to 220vac portable inverter
- Delivery Time:
- 14 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
1. True sine wave output THD<3%
2. Input & output fully isolation
3. Synchronization & phase lock circuit design to protect the machine when shifting
4. Tolerance 2 times rated power start, adapted for capacitive, inductive load
5. Designed with intelligence charging with 12V/30A or 24V/30A built-in charger
6. Provide USB charging: 12V 500MA
7. Soft start to reduce inrush current
8. LED/LCD display working status
9. Input polarity/ UVP/OVP/OSP/OLP/OTP
power inverter 12vdc to 220vac portable inverter pictures


1. Excellent performance : DC to AC, AC bypass, AC charger, UP 2. Cost-effective, digital LCD display date information. 3. UPS Function
4. Fast delivery and good after-sale service
5. Customization accepted
6. Fashionable and reasonable design 800 watt power inverter 12vdc to 220vac Specification
AC OUTPUT | |||
Models | SPG800-2123PC | ||
Output Power | 800W | ||
Surge Power | 1600W(≤2S) | ||
Output Frequency | 50/60Hz ±0.5% | ||
Output Waveform | True sine wave( THD<3%) | ||
P·F Allowed | COSθ-90°~COSθ+90° | ||
Efficiency | 88% | ||
DC INPUT | Input Voltage | 12VDC | |
Input Voltage | 12VDC | ||
Voltage Range | 10.0~16.0VDC | ||
Fault Indication | LED Red and Buzzer Alarm | ||
AC Charger | Input Voltage | 164~243VAC | |
Input Voltage | 164~243VAC | ||
Output Voltage | Fast(14.0~15.1V), Float(13.3-13.8V). | ||
Over charge Protection | 15.7V for 12V | ||
Charge Current | 7A | ||
Solar Charger | Solar panel Max | 360W | |
Solar panel Max | 360W | ||
Rated Voltage | 12VDC | ||
Rated charge current | 30A | ||
USB Output | 12V 0.5A *2 | ||
Input PV Voltage | 15-22VDC 300Wp ( max) | ||
Temp. compensation | -13.2mv/℃(*2 for 24vdc,*4 for 48vdc) | ||
Others | Working Humidity | 20-90%RH | |
Working Humidity | 20-90%RH | ||
Safety and EMI | UL458 | LVD( EN60950) | |
Working temp | -20~50℃ | ||
Storage Temp | -30~70℃ | ||
Cooling | Temperature controlled cooling fan | ||
Size (mm) | 255*200*65 | ||
Weight (kg) | 0.8 |






Related Keywords