
4000 watt power inverter 230v 12v solar inverter circuit board
- Delivery Time:
- 14 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
A Devel/Cosuper inverter/charger is a combination of an inverter, battery charger and transfer switch into one complete system. When AC power is available, the inverter/charger recharges the house batteries. It also allows any surplus AC power to pass through and power downstream AC loads, such as a television set or microwave oven. When AC power is disconnected, the unit inverts DC battery power into AC electricity. Devel inverter/chargers are available in different sizes and power ranges to suit just about any application pure sine wave inverter features 1.Pure sine wave output,input & output fully isolation
2.AC charger with 4-stage charge mode,up to 75A 3.High efficiency design up to 85%,energy saving mode
4.Excellent load with 3*rated start power
5.7 LED display show the work and charging station
6.Built-in AC bypass relay,UPS function
7.Advanced microprocessor control
8. Input polarity/UVP/OVP/OSP/OLP/OTP
9.Remote control RJ11 4000 watt power inverter 230v 12v Specification
Models | LPT4000-124 | LPT4000-148 | LPT4000-224 | LPT4000-248 |
Output Power | 4000W | |||
Surge Power | 12000W | |||
DC Input Voltage | 24VDC | 48VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||
Output Frequency | 50/60Hz ±0.5% | |||
Output Waveform | True sine wave(THD<5%) | |||
Power Factor | 0.1~1 | |||
Efficiency | 86% | 88% | 87% | 90% |
No Load Power | <55W(Power saving mode) | |||
Transfer Time | <8 ms | |||
AC Range | 90~135VAC/190~245VAC | |||
Voltage Range | 20.0~31.0VDC | 42.0~62.0VDC | 20.0~31.0VDC | 42.0~62.0VDC |
Charge Current | 50A | 30A | 65A | 35A |
Fault Indication | LED Red | |||
Remote Control | PTM-10 | |||
Safety | UL458 | LVD(EN60950) | ||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||
Operating Temp | -20~50℃ | |||
Working Humidity | 20~90%RH | |||
Storage Temp | -30~70℃ | |||
Cooling | Automatically controlled cooling fan | |||
Weight (kg) | 37 | |||
Size (mm) | 670*255*185 (L*W*H) | |||
Application | Vehicle,Yacht,Solar power systems,Portable equipments,Power tools,Home and Office appliances |












Related Keywords