
single phase ac 220 volt frequency inverter 2500w
- Delivery Time:
- 13 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|







Models | LPT2500-112 | LPT2500-124 | LPT2500-148 | LPT2500-212 | LPT2500-224 | LPT2500-248 |
Output Power | 2500W | |||||
Surge Power | 7500W | |||||
DC Input Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||||
Output Frequency | 50/60Hz ±0.5% | |||||
Output Waveform | True sine wave(THD<5%) | |||||
Power Factor | 0.1~1 | |||||
Efficiency | 83% | 84% | 86% | 84% | 86% | 88% |
No Load Power | <15W(Power saving mode) | |||||
Transfer Time | <8 ms | |||||
AC Range | 90~135VAC/190~245VAC | |||||
Voltage Range | 10.0~16.0VDC | 20.0~31.0VDC | 42.0~60.0VDC | 10.0~16.0VDC | 20.0~31.0VDC | 42.0~60.0VDC |
Charge Current | 80A | 40A | 25A | 75A | 45A | 30A |
Fault Indication | LED Red | |||||
Remote Control | RJ11 | |||||
Safety | UL458 | LVD(EN60950) | ||||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||||
Operating Temp | -20~50℃ | |||||
Working Humidity | 20~90%RH | |||||
Storage Temp | -30~70℃ | |||||
Cooling | Automatically controlled cooling fan | |||||
Weight (kg) | 23 | |||||
Size (mm) | 500*255*185 (L*W*H) | |||||
Application | Vehicle,Yacht,Solar power systems,Portable equipments,Power tools,Home and Office appliances |





Related Keywords