
water pipe machine
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications water pipe machine
is mainly used in the
manufacture of plastic PP/PE/PPR
pipes
water pipe machine We can provide many kinds of plastic pipe extrusion line, such as PVC pipe production line, PE pipe production line, PPR production line and etc. Pipe production line features:
Human-machine interface, high degree of automation
Adopting special screw, good effect
Adopting compound spiral engine head, effectively deleting memory function of the material
Vacuum shaping, constant temperature control, deleting pipe stress
Adopting coextrusion engine head to improve the tube mark color line
Heavy extrusion volume, low temperature of melt, equal temperature of melt
Extensive material process range
1) Components: Extruding machine, vacuum spray shape fitting box, hauling off and cutting machine unit, stacking frame
2) Uses RKC from Japan to control the whole line, automatically operating
3) Improves production efficiency, saves labor force
4) Low trouble rate
5) Transformable arrangement, can be changed according to clients' needs for some arrangement
PE/PPR/PVC pipe production line specification as follow:
is mainly used in the
manufacture of plastic PP/PE/PPR
pipes
water pipe machine We can provide many kinds of plastic pipe extrusion line, such as PVC pipe production line, PE pipe production line, PPR production line and etc. Pipe production line features:
Human-machine interface, high degree of automation
Adopting special screw, good effect
Adopting compound spiral engine head, effectively deleting memory function of the material
Vacuum shaping, constant temperature control, deleting pipe stress
Adopting coextrusion engine head to improve the tube mark color line
Heavy extrusion volume, low temperature of melt, equal temperature of melt
Extensive material process range
1) Components: Extruding machine, vacuum spray shape fitting box, hauling off and cutting machine unit, stacking frame
2) Uses RKC from Japan to control the whole line, automatically operating
3) Improves production efficiency, saves labor force
4) Low trouble rate
5) Transformable arrangement, can be changed according to clients' needs for some arrangement
Line model | Extruder model | Pipe diameter mm | Line speed m/min | Total power/kw | Line length/m |
CD-PPR63 Normal | SJ65/30 SJ25/25 | 16-63mm | 1-12 | 69kw | 23m |
CD-PPR63 Efficiency | SJ65/33 SJ25/25 | 16-63mm | 1-16 | 80kw | 28m |
CD-PPR160 Efficiency | SJ75/33 SJ25/25 | 75-160mm | 1-8 | 180kw | 45m |
PE pipe production line: | |||||
Line model | Pipe diameter | Extruder | Max capacity (kg/h) | Total power (KW) | Line length (m) |
CDPEG-32 | Φ4-32 | CDSJ45/30 CDSJ25/25 | 30-120 | 45 | 28 |
CDPEG-63 | Φ20-63 | CDSJ60/33 CDSJ25/25 | 120-220 | 100 | 36 |
CDPEG-110 | Φ20-110 | CDSJ65/33 CDSJ25/25 | 150-250 | 120 | 39 |
CDPEG-160 | Φ63-160 | CDSJ65/33 CDSJ25/25 | 120-270 | 150 | 43 |
CDPEG-250 | Φ75-250 | CDSJ75/33 CDSJ25/25 | 280-400 | 230 | 45 |
CDPEG-450 | Φ110-450 | CDSJ90/33 CDSJ25/25 | 450-600 | 350 | 65 |
CDPEG-630 | Φ315-630 | CDSJ120/33 CDSJ25/25 | 700-950 | 550 | 75 |
CDPEG-800 | Φ400-800 | CDSJ150/33 CDSJ30/28 | 800-1200 | 700 | 75 |
CDPEG-1200 | Φ710-1200 | CDSJ90/33*2 CDSJ30/28 | 1200-1500 | 1100 | 78 |
CDPEG-1600 | Φ800-1600 | CDSJ120/33*2 CDSJ30/28 | 1500-1800 | 1300 | 85 |
PPR pipe production line: | |||||
Production line | Extruder | Pipe diameter/mm | Line speed/M | Total capacity /kw | Total length /m |
CD-PPR63 Normal | SJ65/30 SJ25/25 | 16-63mm | 1-12 | 69kw | 23m |
CD-PPR63 High Effective | SJ65/33 SJ25/25 | 16-63mm | 1-16 | 80kw | 28m |
CD-PPR160 High Effective | SJ75/33 SJ25/25 | 75-160mm | 1-8 | 180kw | 45m |
PVC pipe production line: | |||||
Production line | Pipe diameter /mm | Extruder | Line speed /m | Total capacity /kw | Total length /m |
PVC-40 | 16-40mm | SJSZ51 | 1-12m | 56kw | 21m |
PVC-160 | 75-160mm | SJSZ65 | 1-8m | 89kw | 26m |
PVC-250 | 110-250mm | SJSZ65 | 1-6m | 95kw | 32m |
PVC-400 | 200-400mm | SJSZ80 | 1-6m | 135kw | 40m |
PVC-630 | 315-630mm | SJSZ92 | 1-4m | 255kw | 52m |
Related Keywords
Related Keywords
You May Also Like
You May Also Like