
(S)PP film washing recycling line
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
pe used to crush washing wast pe film
raw material:PP/PE/PS/HDPE
automatic work
[USE] PP/PE film washing line is used for crushing washing PP/PE film recycle. ≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡≡ [Machine introduction] pp film line Raw material: waste PP/PE film, waste packing material, rigid plastic, thin plastic sheet and Ect..... PE flakes application: PE flakes can be used to make PE granule, and kinds of PE plastic product. We also make PET bottles washing line. Capacity per hour: 200kg/h. 300kg/h. 500kg/h. 1000kg/h. 1200kg/h. Product introduction: PE film washing line can be used to make granules from recycling waste and dirty PE,PP, LDPE, PS, EVA, HDPE material, this machine can automatically work, only need three or four people operate easily, high capacity, low energy consumption, product mainly export to Middle East, Southeast Asia, Generally different customers, different demand, different raw material. So we supply some advise to you, anyway we promise we can supply you satisfactory machine according to your demand. Technical parameter: 1). Raw material is just dirty PE/PP granules.
Nu | Name | Unit | Remark |
1 | Belt conveyor | 1 Set |
|
2 | Floating washing machine | 1 Set | |
3 | Screw feeding system | 1 Set | |
4 | Dewatering centrifuge machine | 1 Set | |
5 | Heating box | 1 Set | |
6 | Transportation blower | 1 Set | |
7 | Transportation pipe | 1 Set | |
8 | Storage bin | 1 Set | |
9 | Electric cabinet | 1Set |
Nu | Name | Unit | Remark |
1 | Belt conveyor | 1 Set |
|
2 | Crusher | 1 Set | |
3 | Screw feeding machine | 1 Set | |
4 | Friction washing machine | 1 Set | |
5 | Floating washing machine | 1 Set | |
6 | Screw feeding system | 1 Set | |
7 | Dewatering centrifuge machine | 1 Set | |
8 | Heating box | 1 Set | |
9 | Transportation blower | 1 Set | |
10 | Transportation pipe | 1 Set | |
11 | Storage bin | 1 Set | |
12 | Electric cabinet | 1Set |
Nu | Name | Unit | Remark |
1 | Belt conveyor | 1 Set |
|
2 | Crusher | 1 Set | |
3 | Screw feeding machine | 1 Set | |
4 | Steamer washing | 1 Set | |
5 | Screw feeding machine | 1 Set | |
6 | Friction washing machine | 1 Set | |
7 | Floating washing machine | 1 Set | |
8 | Screw feeding system | 1 Set | |
9 | Dewatering centrifuge machine | 1 Set | |
10 | Heating box | 1 Set | |
11 | Transportation blower | 1 Set | |
12 | Transportation pipe | 1 Set | |
13 | Storage bin | 1 Set | |
14 | Electric cabinet | 1Set |
Related Keywords