
automatic PE washing line
- Delivery Time:
- 50 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
1:CE/ISO
2:gold supplier for 5th year
3:sold to more than 30 countries
[Machine introduction] automatic PE washing line Raw material: waste PP/PE film, waste packing material, rigid plastic, thin plastic sheet and etc. PE flakes application: PE flakes can be used to make PE granule, and kinds of PE plastic product. Capacity per hour: 200kg/h. 300kg/h. 500kg/h. 1000kg/h. 1200kg/h. Product introduction: PE film washing line can be used to make granules from recycling waste and dirty PE,PP, LDPE, PS, HDPE material. Features of automatic PE washing line|automatic PE washing line|automatic PE washing line|automatic PE washing line|PE washing line 1:automatically work,low energy consumption 2:certificated by CE,ISO,sold to more than 30 countries 3:we adopt SIMENS motor 4:best service,our service is :providing advanced solution to each customer's project;designing machines customized by customers;manufacturing high quality machines in our own factory;performing testing and quality control before shipment;providing fast and secure delivery service;engineers available to service overseas to install and try the machine According to different material,we have different plan for you: Technical data of automatic PE washing line 1). Raw material is dirty PE/PP granules.
Nu | Name | Unit | Remark |
1 | Belt conveyor | 1 Set | |
2 | Floating washing machine | 1 Set | |
3 | Screw feeding system | 1 Set | |
4 | Dewatering centrifuge machine | 1 Set | |
5 | Heating box | 1 Set | |
6 | Transportation blower | 1 Set | |
7 | Transportation pipe | 1 Set | |
8 | Storage bin | 1 Set | |
9 | Electric cabinet | 1Set |
Nu | Name | Unit | Remark |
1 | Belt conveyor | 1 Set | |
2 | Crusher | 1 Set | |
3 | Screw feeding machine | 1 Set | |
4 | Friction washing machine | 1 Set | |
5 | Floating washing machine | 1 Set | |
6 | Screw feeding system | 1 Set | |
7 | Dewatering centrifuge machine | 1 Set | |
8 | Heating box | 1 Set | |
9 | Transportation blower | 1 Set | |
10 | Transportation pipe | 1 Set | |
11 | Storage bin | 1 Set | |
12 | Electric cabinet | 1Set |
Nu | Name | Unit | Remark |
1 | Belt conveyor | 1 Set | |
2 | Crusher | 1 Set | |
3 | Screw feeding machine | 1 Set | |
4 | Steamer washing | 1 Set | |
5 | Screw feeding machine | 1 Set | |
5 | Friction washing machine | 1 Set | |
6 | Floating washing machine | 1 Set | |
7 | Screw feeding system | 1 Set | |
8 | Dewatering centrifuge machine | 1 Set | |
9 | Heating box | 1 Set | |
10 | Transportation blower | 1 Set | |
11 | Transportation pipe | 1 Set | |
12 | Storage bin | 1 Set | |
13 | Electric cabinet | 1Set |







