
Metal Angle Multilayer Trolley Shelf
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
loading capacity | 100kg |
---|---|
surface treatment | powder coating after acid pickling |
Detail Description
1 Loading capacity: 100kg
2 Surface treatment: powder coating after acid pickllling
3 Stantard color: Blue RAL5017
4 Assemble by customer
5 Packaged with cartons
6 For loading kinds of spare parts
7 3 kinds of sizes for your chosen.
2 Surface treatment: powder coating after acid pickllling
3 Stantard color: Blue RAL5017
4 Assemble by customer
5 Packaged with cartons
6 For loading kinds of spare parts
7 3 kinds of sizes for your chosen.
model | platform w | platform D | height | Layer | caster | t loading capacity | pack W | pack D | pack | H |
CM60403 | 600 | 400 | 880 | 3 | no | 100kg | 610 | 410 | 240 | |
CM70503 | 750 | 500 | 880 | 3 | no | 100kg | 760 | 510 | 240 | |
CM90603 | 900 | 600 | 880 | 3 | no | 100kg | 910 | 610 | 240 |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | Delivery date 15 days when order quantity less than 100 pcs, also after the signature of contract. |
FOB Port | Shanghai |
Loading Info | shipped by sea by container |
Packing Info | container loading drawing will be provided by our engineer |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords