Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Matrail | AL PMMA |
---|---|
Finishing Color | Silver |
Style | Modern |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Voltage | 220V |
Material | Aluminum |
Light Source | LED |
Detail Description
Key Specification
Specification:
Type No. | Watt | LED Type | LED Qty | Lumen | Actual Size(R*H) |
FH-PL-R1240A | 18W | 3528 SMD/ High brightness |
160PCS | 1200±10% | Φ240*13.5mm |
FH-PL-R197A | 12W | 3528 SMD/ High brightness |
104PCS | 900±10% | φ197*16mm |
FH-PL-R197B | 10W | 3528 SMD | 104PCS | 700±10% | φ197*16mm |
FH-PL-R175A | 10W | 3528 SMD/ High brightness |
88PCS | 700±10% | φ175*13.7mm |
FH-PL-R175B | 7W | 3528 SMD | 88PCS | 550±10% | φ175*13.7mm |
Electrical Parameters:
LED Panel Output Voltage: 26Vdc
External Driver Input Voltage: 90-240Vac
Frequency: 50/60Hz
Optical Parameters:
Light Efficiency: 75-85LM/W
Color Temperature: Pure white, Warm white, Amber white
Other Parameters:
Product Patents: Yes
Operating Temperature: -20°C-50°C
Storage Temperature: 0-35°C
Appearance: Frosted
Main Material: Aluminum Alloy+ Optical PMMA
IP Rating: IP40
Life Span: 50,000hours
Size:
Application:
Additional Information
Payment Terms | T/T, L/C |
---|---|
Minimum Order | 5 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 3 working days for samples, 10-15 working days for 500-1000pcs. |
FOB Port | Shanghai |
Loading Info | By express, such as DHL UPSBy sea |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords