Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | warm white/white/cool white |
---|---|
Colour | White |
Voltage | 24V |
Light Source | LED |
Detail Description
Waterproof LED Strip Light
Item No. | Color | Voltage | Current | Power | LED Qty | Color Temperature | Luminous Flux (LM) | Viewing angle |
SPT5050-60-R | R | 24V | 0.5A | 12W/M | 60 | 620-630 | 270 | 120° |
SPT5050-60-Y | Y | 24V | 0.5A | 12W/M | 60 | 590-595 | 720 | 120° |
SPT5050-60-B | B | 24V | 0.5A | 12W/M | 60 | 465-475 | 180 | 120° |
SPT5050-60-G | G | 24V | 0.5A | 12W/M | 60 | 520-525 | 270 | 120° |
SPT5050-60-W | W | 24V | 0.5A | 12W/M | 60 | 5500-6500K | 960 | 120° |
SPT5050-60-WW | WW | 24V | 0.5A | 12W/M | 60 | 3000-3500K | 900 | 120° |
SPT5050-60-RGB | RGB | 12V | 0.92A | 11W/M | 60 | 625-630 465-470 520-525 |
144 | 120° |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 45 Day(s) |
Sample Available | YES |
Delivery Details | Acoording to both sides . |
FOB Port | Shanghai |
Loading Info | Acoording to both sides |
Packing Info | Acoording to both sides |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like