
12 Volt LightsDecorative Light
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | warm white/white/cool white |
---|---|
Voltage | 12V |
Colour | Blue |
Light Source | LED |
Detail Description
12 Volt Strip Lights Decorative Light
Item No. | Color | Voltage | Current | Power | LED Qty | Color Temperature | Luminous Flux (LM) | Viewing angle |
SPT5050-30-R | R | 12V | 0.5A | 6.1W/M | 30 | 620-630 | 135 | 120° |
SPT5050-30-Y | Y | 12V | 0.5A | 6.1W/M | 30 | 590-595 | 360 | 120° |
SPT5050-30-B | B | 12V | 0.5A | 5.9W/M | 30 | 465-475 | 90 | 120° |
SPT5050-30-G | G | 12V | 0.5A | 5.9W/M | 30 | 520-525 | 135 | 120° |
SPT5050-30-W | W | 12V | 0.5A | 5.9W/M | 30 | 5500-6500K | 480 | 120° |
SPT5050-30-WW | WW | 12V | 0.5A | 5.9W/M | 30 | 3000-3500K | 450 | 120° |
SPT5050-30-RGB | RGB | 12V | 0.46A | 5.5W/M | 30 | 625-630 465-470 520-525 |
144 | 120° |
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 45 Day(s) |
Sample Available | YES |
Delivery Details | Acoording to both sides |
FOB Port | Shanghai |
Loading Info | Acoording to both sides |
Packing Info | Acoording to both sides |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like