
4U,8000hr,white color,High power Energy Saving Light Lamp
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | warm white/white/ cool white |
---|---|
Power | 85w |
Lamp Holder | E27, E40 |
Voltage | 90-260V |
Shape | U Shape |
Power Storage or Not | No |
Lamp Base | E27, E40 |
Tube Diameter | T5 |
Dimmable | No |
Color Tones | Cool Color |
Life | 10000H |
Detail Description
Parameters
Model | Power | Voltage | Currency | Power factor | Lumen | Color Temparature | CRI | Lamp Base |
(W) | (V) | (A) | (lm) | |||||
SPT45-4U | 45 | 220 | 0.21 | ≥0.55 | 1650 | 2700K/6400K | ≥65 | E27 |
SPT55-4U | 55 | 220 | 0.26 | ≥0.55 | 2000 | 2700K/6400K | ≥65 | E27 |
SPT65-4U | 65 | 220 | 0.3 | ≥0.85 | 3600 | 2700K/6400K | ≥65 | E27 |
SPT85-5U | 85 | 220 | 0.38 | ≥0.85 | 4800 | 2700K/6400K | ≥65 | E27/E40 |
SPT105-5U | 105 | 220 | 0.45 | ≥0.85 | 5800 | 2700K/6400K | ≥65 | E27/E40 |
SPT125-6U | 120 | 220 | 0.62 | ≥0.85 | 7000 | 2700K/6400K | ≥65 | E40 |
SPT150-6U | 150 | 220 | 0.71 | ≥0.85 | 8300 | 2700K/6400K | ≥65 | E40 |
SPT200-8U | 200 | 220 | 0.84 | ≥0.85 | 11000 | 2700K/6400K | ≥65 | E40 |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 45 Day(s) |
Sample Available | YES |
Delivery Details | According to the Buyer and Seller |
FOB Port | Shanghai |
Loading Info | According to the Buyer and Seller |
Packing Info | According to the Buyer and Seller. |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Japan & Korea, Mainland China, Middle East, North America, Northern Europe, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like