
High lumen 16W 1500Lm T8 LED Tube light CE&VDE&ROHS Approved
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Lighting Temp(k) | 4000±5% |
---|---|
Luminous (Lu) | 1500±8% |
CRI | ≥80 |
Lighting Efficiency | ≥90Lm/w |
Conversion Efficiency | ≥92 |
Package | Yes |
Light Source Chip | Epistar |
Life | 25000H |
Tube Diameter | T8 |
Length | 120cm |
Lamp Base | G13 |
Color Tones | Natural White |
Voltage | 90-260V |
Illuminant | SMD |
Power | 16W |
Detail Description
The World’s First Beam Angle≥330°
Boody T8 LED Tube
Description:
This one is our top-selling product,which is very popular in overseas market thanks to the world\'s first beam angle ≥330°.
It is perfect choice for the replacement of all traditional fluorescent tube light.
Globalmarket And Brand Strategy Partners
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal, Others |
---|---|
Minimum Order | 100 Unit |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | FOB Shanghai Or CIF any port according o customer\'s requiement |
FOB Port | Shanghai |
Loading Info | FOB Shanghai Or CIF any port according to customer\'s requiement |
Packing Info | Carton package 20pcs/carton600mm T8 Tube size:635*165*154(mm ) Net:4.8kg 1200mm T8 Tube size:1.235*0.165*0.155 (mm ) Net:9.3kg |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like