
High lighting efficiency T8 tube 20w 2400lm CE/VDE/RoHS Approved
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Lighting Temp(k) | 5700±5% |
---|---|
Luminous (Lu) | 2400±8% |
CRI | ≥80 |
Lighting Efficiency | ≥120Lm/w |
Conversion Efficiency | ≥90 |
Life | 50000H |
Package | Yes |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Length | 120cm |
Lamp Base | G13 |
Power | 20W |
Color Tones | Natural White |
Voltage | 90-260V |
Illuminant | SMD |
Detail Description
The World’s First Beam Angle≥330°
Boody T8 LED Tube
It is our brand new tube case, which is specially designed for some applications where need a wide lighting distribution, such as office buildings,factory, parking lot, supermarket. etc.
Advantages:
1. More efficient:Lighting efficiency is not affected by shape and size, and saves up more than 80% of electrical power.
2. Environmental friendly: No red-infrared, ultra-violet or any other radial that might harm for human.
Features:
It emits more lights than fluorescent lamp, a good replacement of traditional lamp. The efficiency of transforming electrical power into light is up to 120Lm/W. Luminous decay is less than 10% within three years. It will never produce red-infrared, ultra-violet or any other radial that might harm for human, and the service time are up to 50,000 hours.
Voltage Input: AC110~260V. it works in different countries.
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal, Others |
---|---|
Minimum Order | 100 Unit |
Lead Time / Delivery Time | 25 Day(s) |
Sample Available | YES |
Delivery Details | 3-10 days after your order confirmed;FOB Shanghai Or CIF any port according to customer\'s requiement |
FOB Port | Shanghai |
Loading Info | By air/by sea/by express according to customer\'s requiement |
Packing Info | Carton package 20pcs/carton600mm T8 Tube size:635*165*154(mm ) Net:4.8kg 1200mm T8 Tube size:1.235*0.165*0.155 (mm ) Net:9.3kg |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords