
e27 led light bulb 10W 850LM 60W incandescent replacement
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
C.T. | warm white/cool white |
---|---|
Size | Φ60*117 |
Halogen Equivalent | 60w |
Luminous Flux | 850LM |
Outshell Material | Aluminum |
Life | 30,000hrs |
Lamp Holder | B22, E27 |
Voltage | 110-220V |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Illuminant | LEDs |
Dimmable | No |
Package | Yes |
Material | Aluminum, PC |
Lamp Base | B22, E27 |
Shape | Global Shape |
Power | 10W |
Detail Description
It is only 10w power consumption, but could as a replacement for a standard 60watts incandescent bulb; thanks for LED light bulb technology, now led bulbs could use over 30,000hrs and no UV and IR damaging radiation; mercury free & environmental friendly; it easily fits into your standard fixtures such as E27 socket you already have in your home.
Details:
Model: | 5RB016-CZE3S22S10 |
Product Name: | 60watt Equivalent LED Light Bulb |
Power: | 10w |
Input Voltage: | AC 100-240V |
Beam Angle: | 140º |
Color temperature: | 2700K/3000K/4000K/5000K |
Operating Temperature: | -10-45 ℃ |
Operating humidity: | 5%~95% |
Storage Temperature: | -20-85℃ |
Size | Φ60mm*113mm |
Weight: | 117±5g |
Base Type: | E27,E26,B22 |
Lifetime: | >30,000hrs |
Certificates: | CE, RoHS |
White box size | L*W*H=55mm*60mm*110mm |
Pcs per carton: | 35pcs |
Carton Size | L*W*H=480mm*400mm*160mm |
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 100PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | Samples are avaliabe in the stock and could be sent at once;15~20 working days delivery time for 5000pcs mass production |
FOB Port | Shanghai |
Loading Info | carriage by sea or by air |
Packing Info | color box or white box;standard carton size is L48cm*W40cm*H16cm;One carton could hold 35pcs |
Target Market(s) | Africa(except Middle East), Eastern Europe, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like