
6.5watt A16 UL listed E26 led bulb, 40 Watt incandescent replacement
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
C.T. | warm white/cool white |
---|---|
Halogen Equivalent | 40w |
Size | Φ60*118 |
Outshell Material | Aluminum |
Luminous Flux | 480LM |
Power | 6.5W |
Life | 30,000hrs |
Color Tones | Warm Color |
Lamp Holder | B22, E26, E27 |
Voltage | 110-220V |
Light Source Chip | Epistar |
Illuminant | LEDs |
Dimmable | No |
Package | Yes |
Power Storage or Not | No |
Material | Aluminum, PC |
Lamp Base | B22, E26, E27 |
Shape | Global Shape |
Detail Description
It is only 6.5w power consumption, but could as a replacement for a standard 40 watts incandescent bulb; thanks for LED light bulb technology, now led bulbs could use over 30,000hrs and no UV and IR damaging radiation; mercury free & environmental friendly; it easily fits into your standard fixtures such as E27 socket you already have in your home.
Details:
Model: | 5RB008-CW |
Product Name: | 40 Watt Equivalent LED Light Bulb |
Power: | 6.5w |
Input Voltage: | AC100-240V |
Beam Angle: | 140º |
Color temperature: | 2700K/3000K/4000K/5000K |
Operating Temperature: | -10-45 ℃ |
Operating humidity: | 5%~95% |
Storage Temperature: | -20-85℃ |
Size | Φ60mm*118mm |
Weight: | 145±5g |
Base Type: | E27,E26,B22 |
Lifetime: | >30,000hrs |
Certificates: | CE, RoHS |
White box size | L*W*H=55mm*60mm*110mm |
Pcs per carton: | 35pcs |
Carton Size | L*W*H=480mm*400mm*160mm |
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 500PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | Samples are avaliabe in the stock and could be sent at once;15~20 working days delivery time for 5000pcs mass production |
FOB Port | Shanghai |
Loading Info | carriage by sea or by air |
Packing Info | color box or white box;standard carton size is L48cm*W40cm*H16cm;One carton could hold 35pcs |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like