Basic Info
Basic Info
Product Description
Product Description
Basic Specification
color | WW/ NW/ CW |
---|---|
Life | 50000hrs |
Power | 3W |
Color Tones | Warm Color |
Voltage | 110-220V |
Shape | Candle |
Dimmable | Yes |
Lamp Holder | E14, E26, E27 |
Lamp Base | E14, E26, E27 |
Illuminant | LEDs |
Package | Yes |
Light Source Chip | EDISON |
Power Storage or Not | No |
Material | Aluminum, Glass |
Detail Description
Model | CRI(%) | PF(%) | Luminous Flux(Lm) | Color Temperature(CCT)(K) | Input Power(W) | Input Voltage(V) | Size(mm) | Light Source | Base Type |
HRS-CS30A | RA≥80 | ≥60 | 250-270 | WW/3000K NW/5000K CW/6500K | 3W | AC100-130V AC200-240V | Ф30×115 | SMD | E14/E17 |
Additional Information
Payment Terms | T/T, D/P, Western Union, Others |
---|---|
Minimum Order | 1000 |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | NO |
Delivery Details | According to the order |
FOB Port | Shanghai |
Loading Info | According to the order |
Packing Info | According to the order |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords