
Ceramics R50 5W E14 LED Bulb
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | Cool white |
---|---|
Power | 5W |
Life | 50,000H |
Lamp Holder | B22, E26, E27 |
Voltage | 110-220V |
Illuminant | SMD |
Shape | Mushroom Shape |
Color Tones | Cool Color |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Dimmable | No |
Package | Yes |
Material | Ceramics |
Lamp Base | B22, E14, E26, E27 |
Detail Description
Key Specification
Model | HRS-R50A HRS-R50B | |
Input Voltage(V) | AC100-240V | |
Input Power(W) | 3w 4w | |
CRI(%) | RA≥80 | |
Luminous Flux(Lm) | 270LM 360LM | |
PF(%) | ≥60 | |
Color Temperature (CCT)(K) | WW/2700K NW/4300K CW/6500K | |
Size(MM) | 52*87 | |
Light Source | SMD2835/COB | |
ANGLE | 30° |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES |
FOB Port | Shanghai |
Loading Info | Depend on customer requirement |
Packing Info | Depend on customer requirement |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords