
fully Automatic blow molding machine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
automatic | yes |
---|---|
power | 15kw |
Warranty | one year |
Feature | low consumption |
transmission | hydraulic |
Detail Description
The detail information:
1)capacity:from 10-30L
2)Electric system:Mitsubishi PLC from Japan and human-machine interface.
3)Hydraulic system:YUKEN hydraulic valves and pump from Japan
4)Plastisizing system:Effective,energy-saved screw
5)Extruding system:inverter and harden surface gear box
6)Clamping unit:Adopting linear slideway with precision uo to um grade
7)Mould changing:Extruding cover can be adjusted up and down,die head can be moved by
hydraulic,and mould changing is very easy
8)low consumption
Technical parameters
SPECIFICATIONS | UNITS | JWB80 |
Max container capacity | L | 30 |
Number of die heads | Set | 1 |
Out put ( dry cycle ) | Pc/hour | 360 |
Machine dimension (L*W*H) | M | 4.7*2.6*4 |
Total weight | Ton | 12 |
CLAMPING UNIT | ||
Clamping force | KN | 230 |
Platen opening stroke | mm | 400-900 |
Platen size | mm | 900*780 |
Move mould stroke | mm | 600*1000 |
Mould thickness | mm | 410 |
POWER | ||
Motor power of oil pump | KW | 11 |
air pressure | MPA | 1 |
total power | KW | 76 |
Air consumption | M3/min | 0.8 |
EXTRDER UNIT | ||
Screw diameter | mm | 80 |
Screw L/D ratio | L/D | 24 |
Plasticizing capacity | Kg/hour | 100 |
Number of heating zone | Zone | 4 |
Extruder heating power | KW | 20.2 |
Extruder driving power | KW | 30 |
DIE HEAD | ||
Number of heating zone | Zone | 4 |
Power of die heating | KW | 15.2 |
Max die pin diameter | mm | 250 |
Additional Information
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 1 set |
Lead Time / Delivery Time | 50 Day(s) |
Sample Available | YES |
FOB Port | Shanghai |
Loading Info | by sea |
Packing Info | wooden case |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords