
Non Shrinkable PTFE Flexible Hose
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Description
Non shrinkable PTFE flexible hose, short for polytetrafluoroethylene tubing, is made of superior polytetrafluoroethylene resin through special extrusion and sintering process. This product is highly electrical insulating, highly flame retardant, self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals. It finds extensive applications in automotive, war industry and aerospace markets.
Features
Chemically inert, resistant to almost all chemicals
Good weather resistance, corrosion resistance, and ageing resistance
Low surface friction coefficient, high bond resistance
Good electrical characteristics, esp. superior electrical insulation performance
Operating temperature:-65°C~260°C
Application: Pure water system, food, chemicals, coating, medical, painting industry etc
Standard color: transparent
Technical Performance
PTFE Dimension (mm)
PTFE Dimension (Inch)
Non shrinkable PTFE flexible hose, short for polytetrafluoroethylene tubing, is made of superior polytetrafluoroethylene resin through special extrusion and sintering process. This product is highly electrical insulating, highly flame retardant, self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals. It finds extensive applications in automotive, war industry and aerospace markets.
Features
Chemically inert, resistant to almost all chemicals
Good weather resistance, corrosion resistance, and ageing resistance
Low surface friction coefficient, high bond resistance
Good electrical characteristics, esp. superior electrical insulation performance
Operating temperature:-65°C~260°C
Application: Pure water system, food, chemicals, coating, medical, painting industry etc
Standard color: transparent
Technical Performance
Properties | Specific | Unit | Typical Data | Test Method |
Physical | Density | 2.16±0.03 | ASTM D 792 | |
Refractive index | 1.35 | ASTM D 542 | ||
Appearance | Transparent to opaque | |||
Water absorption | % | <0.01 | ASTM D 570 | |
Mechanical | Tensile strength | N/mm 2 | 25~30 | ASTM D 638 |
Elongation | % | 25~40 | ASTM D 1708 | |
Tensile modulus | N/mm 2 | 750 | ||
Flexural modulus | N/mm 2 | 44~52 | ||
Shore Type D Hardness | D50~D65 | ASTM D 2240 | ||
Thermal | Flame propagation | |||
Linear expansion coefficient | 10-5/ºC | 10 | ASTM D 635 | |
Thermal conductivity | Cal/S/cm/ºC | 5~11.10-4 | ASTM D 696 | |
Specific heat capacity | Cal/ºC/g | 0.25 | ASTM C 177 | |
Thermal | working temperature | 2.2 | ASTM D 150 | |
Dielectric constant | Ω.cm | >1018 | ASTM D 257 | |
Volume resistivity | Ω | >107 | ASTM D 257 | |
Surface resistivity | KV/mm | 17.2~24 | D149 | |
Other | Insulation parameter | None |
ID d(mm) | ID tolerance (mm) | Wall thickness w(mm) | OD D(mm) | OD tolerance (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Size | Inner diameter(Inch) | Wall thickness(inch) | ID tolerance(inch) | Outer diameter(inch) | OD tolerance(inch) |
1/32 | 0.031 | 0.016 | ±0.003 | 0.063 | ±0.004 |
1/16 | 0.063 | 0.031 | ±0.005 | 0.125 | ±0.004 |
1/16 | 0.063 | 0.062 | ±0.010 | 0.188 | ±0.008 |
1/8 | 0.125 | 0.031 | ±0.005 | 0.188 | ±0.008 |
1/8 | 0.125 | 0.062 | ±0.010 | 0.250 | ±0.008 |
5/23 | 0.156 | 0.047 | ±0.007 | 0.250 | ±0.008 |
3/16 | 0.188 | 0.031 | ±0.005 | 0.250 | ±0.008 |
1/4 | 0.250 | 0.031 | ±0.005 | 0.312 | ±0.010 |
1/4 | 0.250 | 0.062 | ±0.010 | 0.375 | ±0.010 |
5/16 | 0.312 | 0.031 | ±0.005 | 0.375 | ±0.010 |
3/8 | 0.375 | 0.031 | ±0.005 | 0.438 | ±0.010 |
3/8 | 0.375 | 0.062 | ±0.010 | 0.500 | ±0.010 |
7/16 | 0.438 | 0.031 | ±0.005 | 0.500 | ±0.015 |
1/2 | 0.500 | 0.031 | ±0.005 | 0.500 | ±0.015 |
1/2 | 0.500 | 0.062 | ±0.010 | 0.625 | ±0.015 |
9/16 | 0.562 | 0.031 | ±0.005 | 0.625 | ±0.015 |
5/8 | 0.625 | 0.031 | ±0.007 | 0.687 | ±0.020 |
5/8 | 0.625 | 0.062 | ±0.010 | 0.750 | ±0.020 |
11/16 | 0.687 | 0.031 | ±0.007 | 0.750 | ±0.020 |
3/4 | 0.750 | 0.040 | ±0.007 | 0.830 | ±0.020 |
7/8 | 0.875 | 0.045 | ±0.007 | 0.965 | ±0.020 |
7/8 | 0.875 | 0.062 | ±0.010 | 1.000 | ±0.020 |
1 | 1.000 | 0.045 | ±0.007 | 1.340 | ±0.020 |
1-1/4 | 1.250 | 0.045 | ±0.007 | 1.340 | ±0.020 |
1-1/2 | 1.500 | 0.050 | ±0.008 | 1.600 | ±0.025 |
Related Keywords
Related Keywords