
Polyolefin Shrink Tube/ Thermo Tube
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | P. R China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
HBDJ-110G (3.5X) NF
Polyolefin shrink tube/ Thermo tube
Description
Semi rigid heavy wall adhesive lined heat shrink tubing is made of polyolefin materials extruded with a layer of hot melt adhesive inside. This product carries excellent insulation and sealing, corrosion resistance performance, with which it was found in wide applications like insulations and protections for high voltage cable middle connections and terminations , busbars, as well as different kinds of pipelines because of its excellent corrosion resistance, moisture-proof, and abrasion resistance performances.
Features
² Semirigid, non flame retardant, environment friendly
² Min. shrink temperature: 80degree C
² Min full recovery temperature: 120 degree C
² Continuous operating temperature: -55~110 degree C
² Shrink ratio: 3.5:1
² RoHS compliant
² Standard color: black, more colors are available upon request
Dimension
Polyolefin shrink tube/ Thermo tube
Description
Semi rigid heavy wall adhesive lined heat shrink tubing is made of polyolefin materials extruded with a layer of hot melt adhesive inside. This product carries excellent insulation and sealing, corrosion resistance performance, with which it was found in wide applications like insulations and protections for high voltage cable middle connections and terminations , busbars, as well as different kinds of pipelines because of its excellent corrosion resistance, moisture-proof, and abrasion resistance performances.
Features
² Semirigid, non flame retardant, environment friendly
² Min. shrink temperature: 80degree C
² Min full recovery temperature: 120 degree C
² Continuous operating temperature: -55~110 degree C
² Shrink ratio: 3.5:1
² RoHS compliant
² Standard color: black, more colors are available upon request
Dimension
Size |
Expanded inner diameter (mm) |
Recovered(mm) | Standard package (m/pc) |
|||
Internal diameter | Thickness of the outer layer | Thickness of the adhesive layer | Total wall thickness | |||
9/3 | ≥9 | ≤3 | 2.0±0.20 | 0.35±0.10 | 2.30±0.25 | 1.22 |
13/4 | ≥13 | ≤4 | 2.4±0.20 | 0.35±0.10 | 2.75±0.25 | 1.22 |
20/6 | ≥20 | ≤6 | 2.5±0.20 | 0.40±0.10 | 2.90±0.25 | 1.22 |
28/9 | ≥28 | ≤9 | 2.5±0.20 | 0.40±0.10 | 2.90±0.25 | 1.22 |
33/10.2 | ≥33 | ≤10.2 | 3.2±0.20 | 0.45±0.10 | 3.60±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 3.4±0.25 | 0.60±0.15 | 4.00±0.30 | 1.22 |
43.2/12.7 | ≥43.2 | ≤12 | 3.8±0.30 | 0.70±0.20 | 5.00±0.35 | 1.22 |
55/16 | ≥55 | ≤16 | 4.0±0.30 | 0.70±0.20 | 5.00±0.35 | 1.22 |
75/22 | ≥75 | ≤22 | 4.3±0.30 | 0.70±0.20 | 5.00±0.35 | 1.22 |
85/25 | ≥85 | ≤25 | 4.3±0.30 | 0.70±0.20 | 5.00±0.35 | 1.22 |
105/30 | ≥105 | ≤30 | 4.3±0.30 | 0.80±0.25 | 5.10±0.35 | 1.22 |
120/39 | ≥120 | ≤39 | 4.3±0.30 | 0.80±0.25 | 5.10±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 4.3±0.30 | 0.80±0.25 | 5.10±0.35 | 1.22 |
160/50 | ≥160 | ≤50 | 4.3±0.30 | 0.80±0.25 | 5.10±0.35 | 1.00 |
180/58 | ≥180 | ≤58 | 4.3±0.30 | 0.80±0.25 | 5.10±0.35 | 1.00 |
230/77 | ≥230 | ≤77 | 4.3±0.30 | 0.80±0.25 | 5.10±0.35 | 1.00 |
Related Keywords
Related Keywords