
Halogen-Free Thermo Shrinkable Tube
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | P. R China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
ZBWJ-110G (3.5X) NF
Halogen-Free Thermo Shrinkable Tube
Description
Semi rigid medium wall heat shrink tubing is made of semi rigid polyolefin through special extrusion process. This product has very good insulation, abrasion resistance and impact resistance performance. It is ideal for applications such as insulation of low and medium cable middle connections and terminations, busbar. Its 3:1 shrink ratio design is found in extensive applications in sealing purposes for electrical connections of different shapes and dimensions.
Features
Flame-retardant outer layer, Ultraviolet-proof
Excellent sealing, water proof, moisture proof
Min. shrink temperature: 80 degrees celcius
Min full recovery temperature: 120 degrees celcius
Continuous operating temperature: -55degrees celcius~110degrees celcius
Shrink ratio: 3.5:1
RoHS compliant .
Standard color: black, more colors are available upon request
Dimension
Halogen-Free Thermo Shrinkable Tube
Description
Semi rigid medium wall heat shrink tubing is made of semi rigid polyolefin through special extrusion process. This product has very good insulation, abrasion resistance and impact resistance performance. It is ideal for applications such as insulation of low and medium cable middle connections and terminations, busbar. Its 3:1 shrink ratio design is found in extensive applications in sealing purposes for electrical connections of different shapes and dimensions.
Features
Flame-retardant outer layer, Ultraviolet-proof
Excellent sealing, water proof, moisture proof
Min. shrink temperature: 80 degrees celcius
Min full recovery temperature: 120 degrees celcius
Continuous operating temperature: -55degrees celcius~110degrees celcius
Shrink ratio: 3.5:1
RoHS compliant .
Standard color: black, more colors are available upon request
Dimension
Size(mm) |
As supplied D(mm) | After full recovery(mm) | Standard package | |
ID d | Wall thickness w | (m/spool, m/pc) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like