
Spraying Bronze Powder Pigment (600#)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Suzhou |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Coarse series for dusting, gold paint, texile printing, and screen printing with bright and brilliant metallic effect.
NO | Product grade | Shades | Art.No | Typical Analysis | Applications | ||
Particle size(um) | Covering power(cm 2 /g) | ||||||
1 | 240# | Pale gold | 50 | 30.0~40.0 | ≥1800 | Coarse series for dusting ,gold paint,textile printing,and screen printing with bright brilliant metallic effect | |
Rich gold | 70 | ||||||
2 | 400# | Pale gold | 150 | 18.0~24.0 | ≥2500 | ||
Rich gold | 170 | ||||||
3 | 600# | Pale gold | 650 | 9.0~13.0 | ≥5000 | ||
Rich gold | 670 | ||||||
4 | 800mesh | Pale gold | 155 | 7.0~12.0 | ≥4500 | Suit for gravure printing,and letterpress so on.according to different request of particle size | |
Rich pale gold | 166 | ||||||
Rich gold | 177 | ||||||
5 | 1000mesh | Pale gold | 255 | 5.6~7 | ≥8000 | ||
Rich pale gold | 266 | ||||||
Rich gold | 277 | ||||||
6 | 1200mesh | Pale gold | 255-1 | 4.9~5.6 | ≥10000 | Suit for all kinds of printing and being making gold ink,with good covering power and print adaptation | |
Rich pale gold | 266-1 | ||||||
Rich gold | 277-1 | ||||||
7 | Gravure powder | Pale gold | 1550 | 7.0~11 | ≥7000 | Suit for printing.the gloss,covering power and metallic effect can reach ideal | |
Rich gold | 1770 | ||||||
Pale gold | T5002 | 8.5~10.5 | ≥8000 | ||||
Rich gold | T7002 | ||||||
Pale gold | T5003 | 7.0~9.0 | ≥9000 | ||||
Rich gold | T7003 | ||||||
8 | Offset powder | Pale gold | 2550 | ≤3.6 | ≥12000 | Rated as ink grade with extra covering power,transfer,and can make ideal effect for presswork | |
Rich gold | 2770 | ||||||
9 | Gravure stripes | Pale gold | 1550-T | Further made on base of gravure | Extra gloss,very high covering power and printability and no dust caused | ||
Rich gold | 1770-T | ||||||
10 | Offset gold ink | Pale gold | 90-50 | Viscosity 8-14 | Fix speed ≤30min | High gloss and good print adaption | |
Rich pale gold | 90-60 | ||||||
Rich gold | 90-70 | ||||||
11 | Special grade | 50# | ≤80 | ≥600 | Coarse series,made upon request of customers | ||
100# | ≤70 | 1000~1500 | |||||
200# | ≤60 | 1500~2000 | |||||
12 | Copper shade | Made upon request of customers |
Related Keywords
Related Keywords