
High Speed Mixing Machine (Plastic Powder)
- Payment Type:
- T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang, China |
---|---|
Payment Type: | T/T, Western Union |
Product Description
Product Description
Product Description
SRL Series High Speed Heating and Cooling Mixer/Mixing Machine Unit
1. SRL Series High Speed Heating and Cooling Mixer/Mixing Machine Unit is made up of high speed hot mixer and cold mixer.
2. SRL Series Heating and Cooling Mixer/Mixing Machine Unit is widely used in the process of mixing, drying, coloring and cooling of various plastic powders, liquid, granulate of plastics, rubber, dyestuffs, foodstuffs, chemicals, CaCO3, etc.
Main Technical Parameters:
1. SRL Series High Speed Heating and Cooling Mixer/Mixing Machine Unit is made up of high speed hot mixer and cold mixer.
2. SRL Series Heating and Cooling Mixer/Mixing Machine Unit is widely used in the process of mixing, drying, coloring and cooling of various plastic powders, liquid, granulate of plastics, rubber, dyestuffs, foodstuffs, chemicals, CaCO3, etc.
Main Technical Parameters:
Item No. | Total Volume(L) | Effective Volume(L) | Screw Rotate Speed(r/m) | Motor Power (kw) | Water Demand | Discharging Method | Meas.(mm) | Weight |
SRL-Z50/100 | 50/100 | 32/75 | 750/1500/180 | 7/11/5 .5 | 3t/h | Pneumatics, Hand work | 2300/1800/1900 | 2.8T |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300/180 | 14/22/7.5 | 3.5t/h | 2500/2000/2200 | 3T | |
SRL-Z200/500 | 200/500 | 150/320 | 475/950/130 | 30/42/11 | 5t/h | 4580/2240/2470 | 3.5T | |
SRL-Z300/600 | 300/600 | 200/360 | 475/950/130 | 40/55/11 | 3-8t/h | 4580/2240/2500 | 3.8T | |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950/50 | 40/55/11 | 5.8t/h | Pneumatics | 4600/3000/4050 | 4.2T |
SRL-Z500/ 1000A | 500/1000 | 375/650 | 430/860/60 | 47/67/18.5 | 5.8t/h | 4600/3000/4050 | 5.8T | |
SRL-Z500/1000B | 100/1000 | 375/640 | 430/860/50 | 55/75/15 | 6.8t/h | 4600/3000/4050 | 7.8T | |
SRL-Z800/1600B | 500/1600 | 375/1200 | 450/860/60 | 55/75/18.5 | 10t/h | 4600/3000/4050 | 7.3T | |
SRL-Z800/ 1600A | 800/1600 | 600/1024 | 500/50 | 75/30 | 10t/h | 6230/4230/4480 | 8T | |
SRL-Z800/2000B | 800/2000 | 600/1500 | 370/740 | 83/110/30 | 12t/h | 4850/3860/6550 | 7.3T |
Related Keywords
Related Keywords