
Plastic Crusher/Grinder/Shredder Machine
- Payment Type:
- T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang, China |
---|---|
Payment Type: | T/T, Western Union |
Product Description
Product Description
Product Description
SWP Series Plastic Crusher/Granulator/Shredder Machine
Product Description:
SWP Series Plastic Crusher/Granulator/Shredder Machine is used in crushing and granulating of recycled plastic pipes and profiles, especially for long items.
Main Technical Parameters:
Product Description:
SWP Series Plastic Crusher/Granulator/Shredder Machine is used in crushing and granulating of recycled plastic pipes and profiles, especially for long items.
Main Technical Parameters:
Item No. | SWP200 | SWP210 | SWP320 | SWP360 | SWP400 |
Diameter of Rotating Knife | 200mm | 210mm | 320mm | 360mm | 400mm |
No. of Rotating Knives(sets) | 3 | 3 | 6/2 | 3 | 5 |
Speed of Rotating Knives(rpm) | 870 | 500 | 650 | 650 | 500 |
No. of Steady Knives(sets) | 2 | 2 | 2 | 2 | 2 |
Diameter of sieve plate | 8mm | 10mm | 12mm | 12mm | 12mm |
Capacity (kg/hr) | 50-110 | 80-120 | 250-350 | 520-250 | 350-450 |
Power(KW) | 4 | 4 | 11 | 11 | 15 |
Electric Power | 380v50Hz | ||||
Size of filling door (mm) | 240*350 | 250*230 | 500*280 | 520*250 | 800*380 |
Weight(kg) | 300 | 320 | 1400 | 750 | 980 |
Meas. (mm) | 1000*590*1090 | 800*600*1400 | 1613*1150*1910 | 1350*1040*1600 | 2500*1200*2000 |
Related Keywords
Related Keywords