
High Speed Automatic Injection Molding Machine
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang City, Jiangsu Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Shot weight: 101g--121g
Screw diameter: 32mm--35mm
Clamping force: 70ton
Space between tie bars: 320x320mm
Screw diameter: 32mm--35mm
Clamping force: 70ton
Space between tie bars: 320x320mm
Item | Unit | APOLLO-700A |
Injection Unit | ||
Screw Diameter | mm | 32 35 |
Screw L/D Ratio | L/D | 20 18.8 |
Theoretical Shot Volume | Cm3 | 112.5 135 |
Shot Weight(ps) | g | 101 121 |
Injection Pressure | mpa | 232 194 |
Theoretical Injection Rate(ps) | g/s | 62 72 |
Plasticising Capacity | g/s | 11 12 |
Screw Torque | N.m | 390 |
Max.Screw Rotate Speed | r/min | 220 |
Injection Stroke | mm | 140 |
Clamping Unit | ||
Max.Clamping Force | KN | 700 |
Max.Opening Stroke | mm | 290 |
Space Between Tie Bars(V×H) | mm | 320×320 |
Mould height(min-max) | mm | 100-300 |
Max.Daylight | mm | 590 |
Ejector Force | KN | 25 |
Ejector Stroke | mm | 60 |
Ejector Quantity | 1 | |
Other | ||
Pump Motor Power | KW | 9 |
Pump Pressure | mpa | 16 |
Heating Power | KW | 6.2 |
Heating Zone | 4 | |
Size | m | 3.55×1.22×1.6 |
Net Weigh | t | 2.7 |
Oil Tank Capacity | L | 230 |
International Designation | 700-230 |
Related Keywords
Related Keywords