
Automatic Bottle Injection Molding Mahine (SZ-950A)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang City, Jiangsu Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Shot weight: 103G--183G
Screw diameter: 30mm--40mm
Clamping force: 95ton
Space between tie bars: 360x360mm
Screw diameter: 30mm--40mm
Clamping force: 95ton
Space between tie bars: 360x360mm
Item | Unit | APOLLO-950A |
Injection Unit | ||
Screw Diameter | mm | 30 35 40 |
Screw L/D Ratio | L/D | 24.5 21 18.4 |
Theoretical Shot Volume | cm 3 | 113 154 201 |
Shot Weight(ps) | g | 1O3 402 486 |
Injection Pressure | mpa | 249 183 140 |
Theoretical Injection Rate(ps) | g/s | 67.5 91.8 120 |
Plasticising Capacity | g/s | 8.3 12.5 18 |
Screw Torque | N.m | 510 |
Max. Screw Rotate Speed | r/min | 260 |
Injection Stroke | mm | 160 |
Clamping Unit | ||
Max. Clamping Force | KN | 950 |
Max.Opening Stroke | mm | 340 |
Space Between Tie Bars(VxH) | mm | 360x360 |
Mould height(min-max) | mm | 135-380 |
Max.Daylight | mm | 720 |
Ejector Force | KN | 25.4 |
Ejector Stroke | mm | 85 |
Ejector Quantity | 5 | |
Other | ||
Pump Motor Power | KW | 13 |
Pump Pressure | mpa | 16 |
Heating Power | KW | 9.2 |
Heating Zone | 4 | |
Size | m | 4.7x1.25x1.85 |
Net Weight | t | 4.3 |
Oil Tank Capacity | L | 360 |
International Designation | 1300-410 |
Related Keywords
Related Keywords