
Full-Auto Plastic Injection Molding Machine (SZ-1300A)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang City, Jiangsu Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Shot weight: 158g--260g
Screw diameter: 35mm--45mm
Clamping force: 130ton
Space between tie bars: 420x420mm
Screw diameter: 35mm--45mm
Clamping force: 130ton
Space between tie bars: 420x420mm
Item | Unit | SZ-1300A |
Injection Unit | ||
Screw Diameter | mm | 35 40 45 |
Screw L/D Ratio | L/D | 24 21 18.7 |
Theoretical Shot Volume | Cm3 | 173 226 286 |
Shot Weight(ps) | g | 158 206 260 |
Injection Pressure | mpa | 235 180 142 |
Theoretical Injection Rate(ps) | g/s | 110 143 181 |
Plasticising Capacity | g/s | 13,8 19.7 27.1 |
Screw Torque | N.m | 740 |
Max.Screw Rotate Speed | r/min | 250 |
Injection Stroke | mm | 180 |
Clamping Unit | ||
Max.Clamping Force | KN | 1300 |
Max.Opening Stroke | mm | 400 |
Space Between Tie Bars(VxH) | mm | 420×420 |
Mould height(min-max) | mm | 160-440 |
Max.Daylight | mm | 840 |
Ejector Force | KN | 31.4 |
Ejector Stroke | mm | 100 |
Ejector Quantity | 5 | |
Other | ||
Pump Motor Power | KW | 13 |
Pump Pressure | mpa | 16 |
Heating Power | KW | 9.2 |
Heating Zone | 4 | |
Size | m | 4.7×1.25×1.85 |
Net Weigh | t | 4.3 |
Oil Tank Capacity | L | 360 |
International Designation | 1300-410 |
Related Keywords
Related Keywords