
Plastic Injection Molding Machine (APOLLO-2000A)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang City, Jiangsu Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Shot weight: 447g--643G
Screw diameter: 50mm--60mm
Clamping force: 200ton
Space between tie bars: 505x505mm
Screw diameter: 50mm--60mm
Clamping force: 200ton
Space between tie bars: 505x505mm
Item | Unit | APOLLO-2000A |
Injection Unit | ||
Screw Diameter | mm | 50 55 60 |
Screw L/D Ratio | L/D | 23.1 21 19.3 |
Theoretical Shot Volume | Cm 3 | 491 594 707 |
Shot Weight(ps) | g | 447 540 643 |
Injection Pressure | mpa | 215 178 149 |
Theoretical Injection Rate(ps) | g/s | 145 175 208 |
Plasticising Capacity | g/s | 22.5 28.7 35.4 |
Screw Torque | N.m | 1510 |
Max.Screw Rotate Speed | r/min | 170 |
Injection Stroke | mm | 250 |
Clamping Unit | ||
Max.Clamping Force | KN | 2000 |
Max.Opening Stroke | mm | 500 |
Space Between Tie Bars(VXH) | mm | 505×505 |
Mould height(min-max) | mm | 190-530 |
Max.Daylight | mm | 1030 |
Ejector Force | KN | 53.1 |
Ejector Stroke | mm | 125 |
Ejector Quantity | 5 | |
Other | ||
Pump Motor Power | KW | 18.5 |
Pump Pressure | mpa | 16 |
Heating Power | KW | 16.6 |
Heating Zone | 4 | |
Size | m | 5.9×1.5×2.0 |
Net Weight | t | 6.5 |
Oil Tank Capacity | L | 420 |
International Designation | 2000-1060 |
Related Keywords
Related Keywords