
Full-Auto Plastic Injection Molding Machine (SZ-4800A)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang City, Jiangsu Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Shot weight: 1225g--1600g
Screw diameter: 70mm--80mm
Clamping force: 480ton
Space between tie bars: 760x760mm
Screw diameter: 70mm--80mm
Clamping force: 480ton
Space between tie bars: 760x760mm
Item | Unit | APOLLO-4800A |
Injection Uint | ||
Screw diameter | mm | 90 95 105 |
Screw L/D Ratio | L/D | 23.2 22 19.9 |
Theoretical Shot Volume | CM 3 | 2861 3188 3894 |
Shot Weight(ps) | g | 2603 2901 3543 |
Injection Pressure | mpa | 195 175 143 |
Theoretical Injection Rates(ps) | g/s | 560 610 700 |
Plasticising Capacity | g/s | 85 100 110 |
Screw Torque | N.m | 7180 |
Max.Screw Rotate Speed | r/min | 130 |
Injection Stroke | mm | 450 |
Clamping Unit | ||
Max.Clamping Force | KN | 7500 |
Max.Opening Stroke | mm | 950 |
Space Between Tie Bars(VxH) | mm | 950×950 |
Mould height(min-max) | mm | 400-960 |
Max.Daylight | mm | 1910 |
Ejector Force | KN | 200 |
Ejector Stroke | mm | 280 |
Ejector Quantity | 17 | |
Other | ||
Pump Motor Power | KW | 67 |
Pump Pressur | Mpa | 16 |
Heating Power | KW | 46.45 |
Heating Zone | 6 | |
Size | m | 10.1×2.6×2.8 |
Net Weight | t | 40 |
Oil Tank Capacity | L | 1500 |
International Designation | 7500-5580 |
Related Keywords
Related Keywords