
Plastic Bottle Injection Molding Machine (APOLLO-7500A)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhangjiagang City, Jiangsu Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Shot weight: 2603G--3543G
Screw diameter: 90mm--105mm
Clamping force: 750ton
Space between tie bars: 950x950mm
Screw diameter: 90mm--105mm
Clamping force: 750ton
Space between tie bars: 950x950mm
Item | Unit | APOLLO-7500A |
Injection Uint | ||
Screw diameter | mm | 70 75 80 |
Screw L/D Ratio | L/D | 22.6 21 19.7 |
Theoretical Shot Volume | CM 3 | 1346 1545 1758 |
Shot Weight(ps) | g | 1225 1406 1600 |
Injection Pressure | mpa | 201 175 154 |
Theoretical Injection Rates(ps) | g/s | 370 423 484 |
Plasticising Capacity | g/s | 60.4 71.4 83.7 |
Screw Torque | N.m | 3490 |
Max.Screw Rotate Speed | r/min | 150 |
Injection Stroke | mm | 350 |
Clamping Unit | ||
Max.Clamping Force | KN | 4800 |
Max.Opening Stroke | mm | 770 |
Space Between Tie Bars(VxH) | mm | 760×760 |
Mould height(min-max) | mm | 280-790 |
Max.Daylight | mm | 1560 |
Ejector Force | KN | 113.4 |
Ejector Stroke | mm | 195 |
Ejector Quantity | 13 | |
Other | ||
Pump Motor Power | KW | 45 |
Pump Pressur | Mpa | 16 |
Heating Power | KW | 28 |
Heating Zone | 5 | |
Size | m | 7.5×2×2.4 |
Net Weight | t | 19.8 |
Oil Tank Capacity | L | 850 |
International Designation | 4800-2710 |
Related Keywords
Related Keywords