
CE/SGS/ISO9001 Conical Twin-Screw Plastic Extruder (SJSZ)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Conical Twin-Screw Plastic Extruder
SJSZ series conical double screw plastic extruders are special equipments which can extrude and mold by using various kinds PVC powders. Equipped with differert kinds of molds and auxiliary machines, it can produce various PVC pipes, profiles, sheets, plates, bars and granulation.
SJSZ series conical double screw plastic extruders are special equipments which can extrude and mold by using various kinds PVC powders. Equipped with differert kinds of molds and auxiliary machines, it can produce various PVC pipes, profiles, sheets, plates, bars and granulation.
Item | SJSZ-45 | SJSZ-51/55 | SJZ-65 | SJZ-80 | SJZ-92/95 |
Diameter of screw(mm) | 45/100 | 51/105 | 65/132 | 80/156 | 92/188 |
55/110 | |||||
Number of screw(mm) | 2 | 2 | 2 | 2 | 2 |
Direction of screws | Screw rotation direction | ||||
Screw rotation speed(rpm) | 1-37 | 1-32 | 1-34.7 | 1-36.9 | 1-32.9 |
Effective length of screw(mm) | 985 | 1070 | 1440 | 1800 | 2500 |
Power of Main engine (kw) | 15 | 18.5 | 37 | 55 | 90 |
30 | |||||
Barrel heating power (kw) | 12 | 18 | 24 | 36 | 86.8 |
Production capacity(kg/h) | 95 | 80-120 | 250-300 | 320-450 | 500-600 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Net weight(kg) | 2800 | 3200 | 4000 | 5000 | 10000 |
Dimensions(mm)(L×W×H) | 3620×1050×2157 | 3000×1050×2200 | 4235×1520×2450 | 4750×1550×2460 | 6725×1550×2841 |
Related Keywords
Related Keywords