
CE/SGS/ISO9001hopper Dryer
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Hopper Dryer
1. It can save energy by 27-65%;
2. It can avoid a second wet of granulated plastics after drying when directly linking the material inlet of the molding machine;
3. Great in drying ability and it can increase projecting speed rate;
4. The quality of finished products can be improved.
1. It can save energy by 27-65%;
2. It can avoid a second wet of granulated plastics after drying when directly linking the material inlet of the molding machine;
3. Great in drying ability and it can increase projecting speed rate;
4. The quality of finished products can be improved.
Model | Volume (L) | Power (kw) |
Dimension (mm) L× W× H |
Weight (kg) |
Capacity of molding Machine fitted for (g) |
||
Capacity (kg) | Heater | Motor | |||||
STG-U8 | 8 | 5 | 1.2 | 0.04 | 560×240×850 | 22 | 5-30 |
STG-U16 | 16 | 10 | 1.4 | 0.06 | 620×280×920 | 28 | 30-60 |
STG-U20 | 20 | 12 | 1.6 | 0.06 | 690×300×1000 | 30 | 60-125 |
STG-U25 | 25 | 15 | 1.8 | 0.06 | 705×320×1015 | 32 | 60-125 |
STG-U40 | 40 | 25 | 2.6 | 0.06 | 800×370×1015 | 50 | 125-250 |
STG-U80 | 80 | 50 | 3.9 | 0.12 | 850×460×1100 | 60 | 250-500 |
STG-U125 | 125 | 75 | 4.8 | 0.12 | 950×530×1200 | 75 | 500-1000 |
STG-U160 | 160 | 100 | 5.4 | 0.25 | 1650×650×1650 | 90 | 1000-2000 |
STG-U250 | 250 | 150 | 9 | 0.37 | 1720×720×1950 | 110 | 2000-3000 |
STG-U315 | 315 | 200 | 12 | 0.37 | 1800×800×1950 | 135 | 3000-4000 |
STG-U400 | 400 | 250 | 15 | 0.55 | 1800×800×1950 | 200 | 3000-6300 |
STG-U500 | 500 | 300 | 18 | 0.55 | 2000×850×2200 | 240 | 4000-10000 |
STG-U800 | 800 | 500 | 24 | 0.75 | 2200×1100×2400 | 300 | 6300-12500 |
STG-U1250 | 1250 | 800 | 36 | 1.1 | 2725×1200×3425 | 500 | 12500-15000 |
STG-U1500 | 1500 | 100 | 48 | 1.1 | 2825×1300×3725 | 600 | 15000-20000 |
Related Keywords
Related Keywords