
Emr Indexable End Mills for Rpmw0802; Rpmw1003
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Product Description
Suitable Inserts:
---- RPMW 0802 MO
---- RPMW 1003 MO...
Packaging & Delivery:
Packaging Details:
---- There are internal and external package, the cutter was wraped up by oiled paper bag firstly, foam model of the cutter as internal packing and carton box as external packing.
Delivery Detail:
---- Within 10 days after confirmation of the PI and payment.
Specifications:
EMR Face Milling Cutters
1. High productivity;
2. High cost effectiveness;
3. Easily clamping and unclamping;
4. Easy operation
---- RPMW 0802 MO
---- RPMW 1003 MO...
Packaging & Delivery:
Packaging Details:
---- There are internal and external package, the cutter was wraped up by oiled paper bag firstly, foam model of the cutter as internal packing and carton box as external packing.
Delivery Detail:
---- Within 10 days after confirmation of the PI and payment.
Specifications:
EMR Face Milling Cutters
1. High productivity;
2. High cost effectiveness;
3. Easily clamping and unclamping;
4. Easy operation
Specification | (mm)Size | Applicable Insert | Accessories | Weight | |||||||
Flute(z) | D | d | l | L | h | Clamp | Screw | Wrench | |||
EMR-4R16-160 | 2 | 16 | 16 | 40 | 160 | 4 | RPMW 0802 MO | Y-4R | M3*6 | T8 | 0.25 |
EMR-4R16-200 | 2 | 16 | 16 | 40 | 200 | 4 | 0.30 | ||||
EMR-4R20-160 | 2 | 20 | 20 | 50 | 160 | 4 | 0.35 | ||||
EMR-4R20-200 | 2 | 20 | 20 | 50 | 200 | 4 | 0.45 | ||||
EMR-5R20-160 | 2 | 20 | 20 | 50 | 160 | 5 | RPMW 1003 MO | Y-5R | M4*8 | T15 | 0.35 |
EMR-5R20-200 | 2 | 20 | 20 | 50 | 200 | 5 | 0.45 | ||||
EMR-5R25-160 | 2 | 25 | 25 | 50 | 160 | 5 | 0.40 | ||||
EMR-5R25-200 | 2 | 25 | 25 | 50 | 200 | 5 | 0.50 | ||||
EMR-5R25-250 | 2 | 25 | 25 | 60 | 250 | 5 | 0.95 | ||||
EMR-5R30-160 | 2 | 30 | 25 | 50 | 160 | 5 | 0.65 | ||||
EMR-5R30-200 | 2 | 30 | 25 | 50 | 200 | 5 | 0.75 | ||||
EMR-5R30-250 | 2 | 30 | 25 | 60 | 250 | 5 | 0.95 | ||||
EMR-5R30-300 | 2 | 30 | 25 | 60 | 300 | 5 | 1.25 | ||||
EMR-5R35-160 | 2(3) | 35 | 32 | 50 | 160 | 5 | 0.90 | ||||
EMR-5R35-200 | 2(3) | 35 | 32 | 50 | 200 | 5 | 1.25 | ||||
EMR-5R35-250 | 2(3) | 35 | 32 | 60 | 250 | 5 | 1.60 | ||||
EMR-5R35-300 | 3 | 35 | 32 | 60 | 300 | 5 | 1.90 | ||||
EMR-5R40-160 | 3(4) | 40 | 32 | 50 | 160 | 5 | 1.05 | ||||
EMR-5R40-200 | 4 | 40 | 32 | 50 | 200 | 5 | 1.25 | ||||
EMR-5R40-250 | 4 | 40 | 32 | 60 | 250 | 5 | 1.75 | ||||
EMR-5R40-300 | 4 | 40 | 32 | 60 | 300 | 5 | 1.90 | ||||
EMR-5R50-200 | 4 | 50 | 32 | 60 | 200 | 5 | 1.80 | ||||
EMR-5R50-250 | 4 | 50 | 32 | 60 | 250 | 5 | 2.05 | ||||
EMR-5R50-300 | 4 | 50 | 32 | 60 | 300 | 5 | 2.25 |
Related Keywords
Related Keywords