
Carbide Corner Radius End Mills (D2R0.5~D12R2mm*4 Flutes)
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Product Description
Carbide Corner Radius End Mills (D1R0.5~D12R2mm*4 Flutes)
1. Specification
*Flute Diameter: D2R0.5~D12R2mm.
*Surface treatment: TiAlN coated.
*Material: Tungsten steel/ solid carbide.
*Hardness:
HRC45 M SERIES
HRC55 H SERIES
HRC62 S SERIES.
2. Application
Suitable for copper, Cast Iron, Carbon steel, and Mould steel Processing.
3. Customization On Client Demands
*Outside Diameter
*Shank Diameter
*Flute Length
*Overall Length
*Flute
Remarks:
--OEM is available.
--Free sample can be sent.
4. Main Technical Parameters
1. Specification
*Flute Diameter: D2R0.5~D12R2mm.
*Surface treatment: TiAlN coated.
*Material: Tungsten steel/ solid carbide.
*Hardness:
HRC45 M SERIES
HRC55 H SERIES
HRC62 S SERIES.
2. Application
Suitable for copper, Cast Iron, Carbon steel, and Mould steel Processing.
3. Customization On Client Demands
*Outside Diameter
*Shank Diameter
*Flute Length
*Overall Length
*Flute
Remarks:
--OEM is available.
--Free sample can be sent.
4. Main Technical Parameters
M4RB (HRC45) | H4RB (HRC55) | S4RB (HRC62) | ||||||
Order No. | Order No. | Order No. | Size(mm) | |||||
Dc | R | d | Lc | L | Fluet | |||
M4RB0205S04 | H4RB0205S04 | S4RB0205S04 | 2.0 | 0.5 | 4 | 4 | 50 | 4 |
M4RB0305S04 | H4RB0305S04 | S4RB0305S04 | 3.0 | 0.5 | 4 | 5 | 50 | 4 |
M4RB0405S04 | H4RB0405S04 | S4RB0405S04 | 4.0 | 0.5 | 4 | 8 | 50 | 4 |
M4RB0410S04 | H4RB0410S04 | S4RB0410S04 | 4.0 | 1 | 4 | 8 | 50 | 4 |
M4RB0505S06 | H4RB0505S06 | S4RB0505S06 | 5.0 | 0.5 | 6 | 10 | 50 | 4 |
M4RB0510S06 | H4RB0510S06 | S4RB0510S06 | 5.0 | 1 | 6 | 10 | 50 | 4 |
M4RB0605S06 | H4RB0605S06 | S4RB0605S06 | 6.0 | 0.5 | 6 | 12 | 50 | 4 |
M4RB0610S06 | H4RB0610S06 | S4RB0610S06 | 6.0 | 1 | 6 | 12 | 50 | 4 |
M4RB0805S08 | H4RB0805S08 | S4RB0805S08 | 8.0 | 0.5 | 8 | 16 | 60 | 4 |
M4RB0810S08 | H4RB0810S08 | S4RB0810S08 | 8.0 | 1 | 8 | 16 | 60 | 4 |
M4RB0815S08 | H4RB0815S08 | S4RB0815S08 | 8.0 | 1.5 | 8 | 16 | 60 | 4 |
M4RB1005S10 | H4RB1005S10 | S4RB1005S10 | 10.0 | 0.5 | 10 | 20 | 75 | 4 |
M4RB1010S10 | H4RB1010S10 | S4RB1010S10 | 10.0 | 1 | 10 | 20 | 75 | 4 |
M4RB1015S10 | H4RB1015S10 | S4RB1015S10 | 10.0 | 1.5 | 10 | 20 | 75 | 4 |
M4RB1205S12 | H4RB1205S12 | S4RB1205S12 | 12.0 | 0.5 | 12 | 24 | 75 | 4 |
M4RB1210S12 | H4RB1210S12 | S4RB1210S12 | 12.0 | 1 | 12 | 24 | 75 | 4 |
M4RB1215S12 | H4RB1215S12 | S4RB1215S12 | 12.0 | 1.5 | 12 | 24 | 75 | 4 |
M4RB1220S12 | H4RB1220S12 | S4RB1220S12 | 12.0 | 2 | 12 | 30 | 75 | 4 |
Related Keywords
Related Keywords