
Metal Bait Cast Fishing Reel (CL series)
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Cn |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
Product Description
Fishing tackle Fishing reel---Metal Baitcast Fishing Reel CL series
Sample is available!
OEM is available!
Small quantity order is avaibale!
It will be very easy for you to begin with WWMM TRADING, you just need to tell us your requests or what you want, we will collect all the details and write back to you in 24hrs.
We are looking forward to your enquiry and long term cooperation.
Sample is available!
OEM is available!
Small quantity order is avaibale!
It will be very easy for you to begin with WWMM TRADING, you just need to tell us your requests or what you want, we will collect all the details and write back to you in 24hrs.
We are looking forward to your enquiry and long term cooperation.
Model | Gear Ratio | Line Capacity(LB/YD) |
Line Capacity (MM/M) |
Ball Bearing |
Diameter (mm) |
Length | NOTE |
CL20 | 3.2: 1 | 8/100 | 0.235/125 0.285/85 | 1+1BB | 40 | 50 | ALL CL series can only be with 2+1BB or 1+1BB |
CL25 | 3.8: 1 | 10/95 | 0.30/90 | 1+1BB | 46 | 55 | |
CL25W | 4.2: 1 | 10/110 | 0.3/100 | 1+1BB | 51 | 86 | |
CL30 | 5.0: 1 | 10/120 | 0.3/110 | 2+1BB | 54 | 60 | |
CL40 | 5.2: 1 | 12/200 16/180 | 0.35/180 0.4/140 | 2+1BB | 63 | 63 | |
CL50 | 5.2: 1 | 16/200 20/160 | 0.35/250 0.4/190 | 2+1BB | 63 | 72 | |
CL60 | 4.2: 1 | 16/250 20/210 | 0.35/320 0.4/250 | 2+1BB | 63 | 80 | |
CL30A | 5.0: 1 | 10/120 | 0.3/110 | 2+1BB | 54 | 60 | This series of reels can also be with the left hand with the same price |
CL40A | 5.2: 1 | 12/200 16/180 | 0.35/180 0.4/140 | 2+1BB | 63 | 63 | |
CL50A | 5.2: 1 | 16/200 20/160 | 0.35/250 0.4/190 | 2+1BB | 63 | 72 | |
CL60A | 4.2: 1 | 16/250 20/210 | 0.35/320 0.4/250 | 2+1BB | 63 | 80 | |
CL70A | 4.2: 1 | 16/430 25/260 | 0.4/400 0.5/250 | 2+1BB | 73 | 87 | |
CL80A | 3.2: 1 | 16/650 25/440 | 0.4/600 0.5/400 | 2+1BB | 83 | 91 | |
CL90A | 3.2: 1 | 16/750 25/540 | 0.4/700 0.5/500 | 2+1BB | 83 | 94 |
Related Keywords
Related Keywords