
Totally Enclosed FRP Lifeboat/Rescue Boat
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
All the lifeboats comply with the requirement of SOLAS 1974 as amendments 1996, LSA and MSC(81.70) and are approved by ZC, CCS, NK, KR, ABS, MSA, BV, DNV and GL classification societies.
Model | Dimension | Person | Hook Distance | Total Height | Total Weight |
JY50CA | 5.00× 2.20× 1.20 | 30 | 4.60 | 3.00 | 4359 |
JY50FA | 5.00× 2.20× 1.20 | 30 | 4.60 | 3.00 | 4679 |
JY80CA | 8.00× 2.85× 1.20 | 72 | 7.60 | 3.10 | 8720 |
JY80FA | 8.00× 2.85× 1.20 | 72 | 7.60 | 3.10 | 9060 |
JY50C | 5.00× 2.20× 1.20 | 20 | 4.60 | 3.00 | 3702 |
JY50F | 5.00× 2.20× 1.20 | 20 | 4.60 | 3.00 | 3894 |
JY57C | 5.70× 2.20× 1.20 | 25 | 5.30 | 3.00 | 4180 |
JY57F | 5.70× 2.20× 1.20 | 25 | 5.30 | 3.00 | 4580 |
JY65C | 6.50× 2.30× 1.20 | 36 | 6.10 | 3.10 | 5488 |
JY65F | 6.50× 2.30× 1.20 | 36 | 6.10 | 3.10 | 5768 |
JY70C | 7.00× 2.70× 1.10 | 51 | 6.60 | 3.10 | 6876 |
JY7OF | 7.00× 2.70× 1.10 | 51 | 6.60 | 3.10 | 7190 |
JY80C | 8.00× 2.85× 1.20 | 56 | 7.60 | 3.10 | 7230 |
JY80F | 8.00× 2.85× 1.20 | 56 | 7.60 | 3.10 | 7483 |
JY85C | 8.50× 3.10× 1.22 | 66 | 8.00 | 3.10 | 8526 |
JY85F | 8.50× 3.10× 1.22 | 66 | 8.00 | 3.10 | 8830 |
JY85CA | 8.50× 3.15× 1.20 | 85 | 8.10 | 3.10 | 10724 |
JY85FA | 8.50× 3.15× 1.20 | 85 | 8.10 | 3.10 | 11066 |
JY93C | 9.30× 3.45× 1.20 | 106 | 8.90 | 3.35 | 13000 |
JY93F | 9.30× 3.45× 1.20 | 106 | 8.90 | 3.35 | 13350 |
JY102C | 10.28x3.50x1.30 | 130 | 8.95 | 3.35 | 14390 |
JY102F | 10.28x3.50x1.30 | 130 | 8.95 | 3.35 | 14800 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like